| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 36 | 34 | 3 | 7 | 8-16 | 2-6 | 16-19 | 1 | 0 | 4 | -14 | +13.9 |
| Grayson AllenG | 32 | 10 | 2 | 1 | 4-14 | 2-10 | 0-0 | 0 | 0 | 2 | -5 | -2.5 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SuggsG | 38 | 20 | 8 | 7 | 6-11 | 2-5 | 6-6 | 4 | 0 | 6 | +15 | +12.7 |
| Paolo BancheroF | 37 | 19 | 9 | 8 | 6-14 | 1-3 | 6-9 | 0 | 0 | 4 | +14 | +6.1 |
| Royce O'NealeF | 31 | 14 | 9 | 4 | 4-8 | 4-7 | 2-2 | 1 | 1 | 1 | -3 | +12.5 |
| Jordan Goodwin | 29 | 9 | 5 | 2 | 2-8 | 2-4 | 3-5 | 3 | 0 | 2 | +2 | +5.9 |
| Collin GillespieG | 27 | 11 | 2 | 3 | 4-8 | 2-6 | 1-1 | 2 | 0 | 2 | +5 | +6.3 |
| Reserves |
| Oso IghodaroF | 24 | 5 | 10 | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | -6 | +6.0 |
| Dillon BrooksG-F | 22 | 9 | 5 | 0 | 4-13 | 1-3 | 0-0 | 0 | 0 | 1 | -4 | -1.9 |
| Jalen GreenG | 20 | 8 | 1 | 2 | 3-10 | 0-5 | 2-2 | 2 | 0 | 4 | +2 | -1.3 |
| Rasheer FlemingF | 16 | 11 | 4 | 0 | 4-9 | 1-5 | 2-4 | 0 | 0 | 2 | +7 | +0.1 |
| Khaman MaluachC | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | -4 | +1.4 |
| Desmond BaneG | 37 | 21 | 6 | 5 | 6-16 | 2-6 | 7-8 | 1 | 1 | 5 | +5 | +4.7 |
| Wendell Carter Jr.F | 29 | 15 | 12 | 0 | 4-7 | 1-1 | 6-7 | 2 | 0 | 6 | +6 | +4.1 |
| Tristan Da SilvaF | 25 | 9 | 3 | 0 | 3-11 | 0-4 | 3-3 | 1 | 0 | 0 | +7 | +1.5 |
| Reserves |
| Jevon CarterG | 22 | 0 | 0 | 1 | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | -12 | -2.7 |
| Jamal CainF | 20 | 12 | 3 | 1 | 4-5 | 2-2 | 2-2 | 3 | 0 | 0 | +3 | +12.5 |
| Goga BitadzeC | 14 | 3 | 2 | 1 | 0-1 | 0-0 | 3-4 | 0 | 0 | 1 | -3 | +0.4 |
| Jett HowardG | 14 | 12 | 2 | 0 | 4-6 | 2-3 | 2-2 | 0 | 0 | 1 | -13 | +4.3 |
| Moritz WagnerC | 4 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | -2 | +2.9 |