| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 41 | 16 | 5 | 7 | 5-16 | 2-8 | 4-4 | 3 | 0 | 3 | -2 | +8.0 |
| Kawhi LeonardF | 38 | 24 | 8 | 5 | 10-20 | 1-5 | 3-3 | 1 | 0 | 1 | -6 | +10.3 |
| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 35 | 35 | 4 | 5 | 11-19 | 1-6 | 12-13 | 1 | 1 | 3 | +9 | +15.2 |
| Toumani CamaraF | 33 | 5 | 1 | 3 | 2-13 | 1-8 | 0-0 | 1 | 1 | 0 | +2 | -0.1 |
| Brook LopezC | 36 | 21 | 6 | 1 | 8-15 | 5-11 | 0-0 | 0 | 0 | 2 | -6 | +6.9 |
| Kris DunnG | 27 | 5 | 5 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | +3 | +1.1 |
| Derrick Jones Jr.F-G | 23 | 10 | 2 | 1 | 3-5 | 2-3 | 2-2 | 1 | 1 | 3 | -2 | +3.3 |
| Reserves |
| Jordan MillerG | 32 | 15 | 5 | 0 | 5-9 | 2-4 | 3-3 | 1 | 1 | 1 | -22 | +8.3 |
| John CollinsF-C | 13 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | -18 | -3.6 |
| Kobe SandersG | 12 | 4 | 0 | 1 | 2-6 | 0-4 | 0-0 | 0 | 0 | 1 | -18 | -1.8 |
| Bennedict MathurinG-F | 5 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | -0.7 |
| Nicolas BatumF-G | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Cam ChristieG | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.7 |
| TyTy Washington Jr.G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Sean Pedulla | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -3 | -1.4 |
| Norchad OmierF | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.2 |
| Jrue HolidayG | 32 | 9 | 3 | 4 | 2-6 | 0-3 | 5-5 | 1 | 0 | 3 | +8 | +2.9 |
| Scoot HendersonG | 31 | 9 | 1 | 3 | 3-6 | 1-3 | 2-2 | 2 | 0 | 2 | +18 | +5.1 |
| Donovan ClinganC | 28 | 18 | 13 | 2 | 6-12 | 3-7 | 3-3 | 0 | 2 | 0 | -9 | +13.1 |
| Reserves |
| Kris MurrayF | 20 | 10 | 7 | 2 | 4-5 | 1-2 | 1-2 | 1 | 0 | 2 | +19 | +6.5 |
| Robert Williams IIIC-F | 18 | 13 | 10 | 0 | 4-7 | 2-2 | 3-4 | 1 | 1 | 1 | +25 | +9.4 |
| Matisse ThybulleG-F | 18 | 6 | 2 | 1 | 2-5 | 1-3 | 1-2 | 4 | 2 | 0 | +16 | +10.7 |
| Shaedon SharpeG | 15 | 8 | 4 | 2 | 3-10 | 2-5 | 0-0 | 0 | 0 | 2 | +4 | -0.7 |
| Sidy CissokoG | 3 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | +1 | +3.5 |
| Blake WesleyG | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | +1 | +0.5 |
| Chris Youngblood | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | -0.1 |
| Hansen YangC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| Jayson KentF | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.4 |