| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue HolidayG | 39 | 16 | 5 | 9 | 6-17 | 2-6 | 2-2 | 1 | 2 | 5 | +12 | +3.3 |
| Scoot HendersonG | 38 | 31 | 1 | 0 | 11-17 | 5-9 | 4-6 | 1 | 1 | 2 | +9 | +12.4 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 38 | 18 | 8 | 5 | 7-20 | 2-6 | 2-5 | 1 | 1 | 3 | -1 | +3.5 |
| De'Aaron FoxG | 34 | 17 | 2 | 4 | 6-16 | 1-3 | 4-5 | 3 | 1 | 3 | -14 | +5.7 |
| Toumani CamaraF | 35 | 10 | 8 | 1 | 3-7 | 2-5 | 2-2 | 2 | 1 | 0 | +17 | +10.9 |
| Deni AvdijaF | 30 | 14 | 4 | 3 | 5-13 | 1-2 | 3-5 | 0 | 1 | 4 | -1 | -0.7 |
| Donovan ClinganC | 24 | 9 | 11 | 1 | 4-12 | 1-6 | 0-0 | 1 | 2 | 1 | -14 | +4.4 |
| Reserves |
| Robert Williams IIIC-F | 23 | 11 | 9 | 3 | 5-6 | 1-2 | 0-1 | 1 | 1 | 0 | +13 | +11.2 |
| Jerami GrantF | 20 | 5 | 1 | 0 | 1-9 | 0-2 | 3-3 | 1 | 0 | 0 | +2 | -0.8 |
| Shaedon SharpeG | 13 | 9 | 1 | 0 | 3-5 | 1-3 | 2-2 | 0 | 1 | 0 | -1 | +4.7 |
| Matisse ThybulleG-F | 10 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | -22 | -0.2 |
| Kris MurrayF | 8 | 1 | 2 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 3 | +0 | -3.8 |
| Devin VassellG-F | 34 | 16 | 12 | 2 | 6-16 | 0-5 | 4-5 | 3 | 1 | 1 | -1 | +11.3 |
| Julian ChampagnieF | 26 | 9 | 3 | 0 | 3-4 | 2-3 | 1-2 | 1 | 2 | 1 | -14 | +6.9 |
| Victor WembanyamaF-C | 12 | 5 | 4 | 1 | 1-3 | 0-1 | 3-4 | 0 | 1 | 2 | -7 | +0.8 |
| Reserves |
| Luke KornetF-C | 28 | 10 | 9 | 2 | 4-5 | 0-0 | 2-3 | 2 | 0 | 0 | +11 | +10.3 |
| Dylan HarperG | 23 | 10 | 0 | 2 | 4-7 | 0-0 | 2-2 | 1 | 0 | 3 | +4 | +0.9 |
| Keldon JohnsonF | 18 | 7 | 4 | 1 | 3-7 | 1-3 | 0-0 | 2 | 0 | 1 | +7 | +4.7 |
| Harrison BarnesF | 15 | 4 | 1 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | +13 | +1.3 |
| Carter BryantF | 12 | 7 | 2 | 2 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | -13 | +2.3 |