| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 40 | 30 | 10 | 2 | 10-25 | 3-11 | 7-9 | 1 | 2 | 2 | +0 | +11.3 |
| Jaden McDanielsF | 37 | 14 | 2 | 3 | 7-15 | 0-3 | 0-1 | 0 | 0 | 3 | +6 | -1.8 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 43 | 30 | 7 | 7 | 11-25 | 6-14 | 2-2 | 1 | 0 | 4 | -4 | +9.9 |
| Aaron GordonF | 37 | 8 | 7 | 4 | 3-9 | 1-4 | 1-2 | 0 | 0 | 0 | -1 | +4.8 |
| Julius RandleF | 36 | 24 | 9 | 6 | 7-14 | 2-4 | 8-10 | 0 | 0 | 1 | +6 | +13.1 |
| Donte DiVincenzoG | 31 | 16 | 7 | 6 | 6-9 | 4-7 | 0-2 | 1 | 0 | 2 | +20 | +11.6 |
| Rudy GobertC | 28 | 2 | 7 | 1 | 1-4 | 0-0 | 0-2 | 2 | 0 | 2 | -4 | +0.8 |
| Reserves |
| Naz ReidF-C | 27 | 11 | 9 | 1 | 4-9 | 1-3 | 2-4 | 0 | 0 | 0 | -4 | +5.5 |
| Ayo DosunmuG | 22 | 9 | 4 | 5 | 4-8 | 1-2 | 0-0 | 0 | 0 | 1 | -3 | +3.8 |
| Nah'Shon HylandG | 10 | 13 | 0 | 2 | 4-5 | 3-4 | 2-2 | 1 | 0 | 1 | +0 | +8.5 |
| Kyle AndersonF | 5 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | +3 | +2.3 |
| Mike ConleyG | 4 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.0 |
| Christian BraunG | 35 | 16 | 3 | 5 | 5-9 | 1-3 | 5-7 | 2 | 0 | 0 | +4 | +12.8 |
| Cameron JohnsonF | 28 | 13 | 1 | 2 | 5-10 | 1-6 | 2-2 | 1 | 0 | 0 | -10 | +6.4 |
| Nikola JokicC | 40 | 24 | 15 | 8 | 8-20 | 1-7 | 7-7 | 0 | 1 | 3 | +1 | +11.7 |
| Reserves |
| Tim Hardaway Jr.G | 27 | 16 | 3 | 0 | 4-9 | 3-3 | 5-8 | 1 | 0 | 0 | +4 | +7.7 |
| Bruce BrownG | 17 | 7 | 3 | 2 | 2-4 | 2-4 | 1-2 | 0 | 0 | 1 | -11 | +3.6 |
| Spencer JonesF | 10 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -1.0 |
| Jonas ValanciunasC | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.5 |