| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden CarlsonC | 37 | 23 | 12 | 5 | 8-18 | 3-10 | 4-4 | 0 | 0 | 0 | -21 | +12.8 |
| Jared McCainG | 25 | 15 | 1 | 2 | 6-11 | 3-8 | 0-0 | 0 | 0 | 1 | -4 | +5.4 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian StrawtherG | 33 | 22 | 4 | 3 | 8-17 | 4-7 | 2-2 | 2 | 1 | 1 | +10 | +11.9 |
| Tim Hardaway Jr.G | 28 | 13 | 1 | 3 | 4-12 | 3-9 | 2-3 | 1 | 0 | 0 | +5 | +6.3 |
| Aaron WigginsG | 25 | 13 | 3 | 3 | 5-11 | 2-6 | 1-2 | 3 | 0 | 0 | -2 | +10.5 |
| Luguentz DortG | 21 | 5 | 3 | 1 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | -8 | +1.2 |
| Nikola TopicG | 39 | 14 | 2 | 11 | 6-12 | 2-3 | 0-0 | 4 | 0 | 8 | -17 | +5.1 |
| Reserves |
| Brooks Barnhizer | 33 | 14 | 9 | 2 | 5-10 | 1-3 | 3-4 | 2 | 0 | 2 | -15 | +8.1 |
| Kenrich WilliamsG-F | 32 | 15 | 12 | 1 | 7-22 | 1-6 | 0-0 | 2 | 0 | 2 | -22 | +1.0 |
| Payton SandfortF | 28 | 8 | 4 | 0 | 3-8 | 1-4 | 1-2 | 0 | 0 | 0 | -11 | +2.3 |
| Bruce BrownG | 26 | 10 | 8 | 6 | 4-9 | 2-3 | 0-0 | 2 | 0 | 4 | +7 | +6.0 |
| Tyus JonesG | 23 | 9 | 4 | 3 | 3-6 | 3-3 | 0-0 | 0 | 0 | 2 | +7 | +3.7 |
| Jonas ValanciunasC | 32 | 23 | 17 | 4 | 9-14 | 1-2 | 4-4 | 0 | 2 | 3 | +16 | +12.7 |
| Reserves |
| Jalen PickettG | 29 | 13 | 4 | 4 | 5-11 | 3-6 | 0-0 | 0 | 0 | 2 | +17 | +4.4 |
| David RoddyF | 26 | 21 | 2 | 0 | 8-12 | 3-6 | 2-2 | 2 | 0 | 2 | +14 | +9.9 |
| Curtis JonesG | 20 | 7 | 1 | 3 | 3-7 | 1-5 | 0-0 | 2 | 0 | 0 | +14 | +6.6 |
| Zeke NnajiF-C | 14 | 5 | 6 | 2 | 2-4 | 1-2 | 0-0 | 0 | 3 | 2 | -1 | +3.7 |
| K.J. SimpsonG | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +1.4 |
| DaRon Holmes IIF | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | +5 | +3.0 |