| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 38 | 22 | 9 | 7 | 7-19 | 2-9 | 6-7 | 0 | 3 | 3 | -3 | +9.8 |
| Rudy GobertC | 38 | 17 | 10 | 2 | 8-9 | 0-0 | 1-5 | 1 | 0 | 3 | -8 | +8.1 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 40 | 30 | 5 | 7 | 7-22 | 0-8 | 16-16 | 0 | 0 | 2 | +13 | +9.8 |
| Christian BraunG | 36 | 12 | 8 | 1 | 4-10 | 2-3 | 2-2 | 0 | 0 | 0 | +0 | +6.0 |
| Jaden McDanielsF | 33 | 16 | 8 | 3 | 6-14 | 0-4 | 4-4 | 0 | 0 | 1 | -17 | +5.3 |
| Donte DiVincenzoG | 32 | 12 | 4 | 2 | 4-9 | 4-7 | 0-0 | 2 | 0 | 1 | +0 | +8.9 |
| Julius RandleF | 31 | 16 | 7 | 2 | 7-16 | 0-3 | 2-2 | 0 | 0 | 1 | -9 | +3.6 |
| Reserves |
| Ayo DosunmuG | 28 | 14 | 0 | 1 | 5-10 | 3-7 | 1-1 | 1 | 0 | 1 | -8 | +5.8 |
| Naz ReidF-C | 17 | 5 | 3 | 2 | 2-6 | 1-2 | 0-0 | 1 | 0 | 2 | -7 | +1.2 |
| Mike ConleyG | 11 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | +0 | +5.0 |
| Kyle AndersonF | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | +0 | +0.3 |
| Nah'Shon HylandG | 5 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | -1.6 |
| Cameron JohnsonF | 33 | 12 | 0 | 1 | 5-12 | 2-7 | 0-0 | 0 | 0 | 1 | +5 | +1.2 |
| Aaron GordonF | 29 | 17 | 8 | 3 | 5-10 | 1-5 | 6-8 | 0 | 0 | 1 | +8 | +8.3 |
| Nikola JokicC | 40 | 25 | 13 | 11 | 11-19 | 2-7 | 1-1 | 1 | 0 | 5 | +9 | +12.9 |
| Reserves |
| Tim Hardaway Jr.G | 24 | 7 | 3 | 1 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | +9 | +2.9 |
| Bruce BrownG | 21 | 8 | 7 | 3 | 3-7 | 1-2 | 1-1 | 5 | 0 | 1 | +7 | +12.4 |
| Spencer JonesF | 9 | 5 | 0 | 0 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | +2 | +2.9 |
| Jonas ValanciunasC | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -0.2 |