| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian StrawtherG | 34 | 25 | 6 | 3 | 9-19 | 4-8 | 3-4 | 1 | 0 | 3 | +2 | +8.0 |
| Bruce BrownG | 28 | 14 | 4 | 5 | 7-8 | 0-1 | 0-0 | 1 | 0 | 1 | +12 | +10.0 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin VassellG-F | 33 | 19 | 4 | 2 | 7-13 | 3-8 | 2-2 | 2 | 0 | 3 | -2 | +8.1 |
| De'Aaron FoxG | 33 | 24 | 6 | 5 | 8-21 | 4-14 | 4-4 | 0 | 1 | 0 | +2 | +11.3 |
| Tyus JonesG | 21 | 5 | 5 | 4 | 2-7 | 1-4 | 0-0 | 0 | 0 | 1 | +6 | +1.9 |
| Zeke NnajiF-C | 20 | 6 | 2 | 2 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | -9 | +2.2 |
| David RoddyF | 34 | 15 | 13 | 2 | 6-13 | 0-1 | 3-3 | 1 | 0 | 0 | +7 | +8.0 |
| Reserves |
| Curtis JonesG | 32 | 13 | 5 | 3 | 4-5 | 4-4 | 1-2 | 1 | 0 | 1 | +6 | +10.5 |
| Jalen PickettG | 30 | 11 | 3 | 6 | 4-13 | 1-5 | 2-4 | 0 | 1 | 2 | +11 | +2.1 |
| Jonas ValanciunasC | 19 | 16 | 11 | 4 | 8-16 | 0-2 | 0-0 | 0 | 1 | 1 | +12 | +6.2 |
| Nikola JokicC | 18 | 23 | 8 | 1 | 7-12 | 1-2 | 8-8 | 0 | 1 | 0 | +6 | +12.1 |
| DaRon Holmes IIF | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-1 | 0 | 2 | 1 | -3 | -0.1 |
| Stephon CastleG | 30 | 10 | 11 | 9 | 3-10 | 2-3 | 2-4 | 1 | 0 | 2 | -11 | +7.7 |
| Julian ChampagnieF | 25 | 7 | 4 | 1 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | -17 | +2.4 |
| Mason PlumleeF-C | 16 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +2.2 |
| Reserves |
| Carter BryantF | 30 | 13 | 5 | 5 | 6-13 | 1-7 | 0-1 | 0 | 3 | 1 | +2 | +6.6 |
| Harrison BarnesF | 25 | 12 | 1 | 1 | 5-11 | 2-5 | 0-0 | 1 | 0 | 0 | -5 | +5.0 |
| Keldon JohnsonF | 22 | 18 | 6 | 1 | 6-12 | 2-5 | 4-6 | 0 | 0 | 1 | +10 | +6.1 |
| Dylan HarperG | 18 | 9 | 3 | 1 | 4-9 | 0-1 | 1-1 | 1 | 0 | 0 | -14 | +3.3 |
| Bismack BiyomboC | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -14 | -0.1 |
| Jordan McLaughlinG | 2 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +1.5 |