| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 42 | 30 | 5 | 5 | 10-25 | 3-7 | 7-7 | 0 | 1 | 2 | -13 | +8.0 |
| Christian BraunG | 34 | 8 | 5 | 1 | 2-4 | 1-1 | 3-4 | 1 | 1 | 2 | -9 | +4.9 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 36 | 4 | 15 | 2 | 2-8 | 0-1 | 0-0 | 2 | 2 | 2 | +1 | +5.3 |
| Jaden McDanielsF | 33 | 12 | 8 | 3 | 4-11 | 0-1 | 4-4 | 0 | 1 | 2 | +14 | +2.4 |
| Cameron JohnsonF | 26 | 9 | 2 | 2 | 3-6 | 1-2 | 2-4 | 1 | 1 | 2 | -12 | +3.5 |
| Aaron GordonF | 23 | 9 | 1 | 0 | 4-11 | 1-5 | 0-0 | 0 | 1 | 0 | -7 | +1.0 |
| Nikola JokicC | 40 | 24 | 15 | 9 | 8-22 | 0-3 | 8-8 | 3 | 1 | 4 | -12 | +12.3 |
| Reserves |
| Tim Hardaway Jr.G | 28 | 10 | 5 | 2 | 3-10 | 0-6 | 4-5 | 1 | 0 | 0 | +1 | +5.0 |
| Spencer JonesF | 25 | 0 | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | -14 | +2.6 |
| Bruce BrownG | 20 | 6 | 1 | 2 | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | -14 | +1.2 |
| DaRon Holmes IIF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jalen PickettG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Julius RandleF | 32 | 15 | 9 | 2 | 6-16 | 0-1 | 3-4 | 0 | 0 | 4 | +13 | -1.7 |
| Anthony EdwardsG | 18 | 5 | 3 | 0 | 1-8 | 1-3 | 2-2 | 0 | 0 | 0 | -3 | -0.4 |
| Donte DiVincenzoG | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +5 | -0.0 |
| Reserves |
| Ayo DosunmuG | 42 | 43 | 4 | 1 | 13-17 | 5-5 | 12-12 | 0 | 1 | 1 | +10 | +21.3 |
| Naz ReidF-C | 28 | 17 | 9 | 2 | 7-13 | 1-5 | 2-2 | 1 | 1 | 2 | +14 | +8.0 |
| Nah'Shon HylandG | 20 | 8 | 1 | 7 | 3-9 | 0-5 | 2-2 | 1 | 0 | 0 | +9 | +6.3 |
| Mike ConleyG | 20 | 5 | 1 | 4 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | +7 | +5.6 |
| Terrence Shannon Jr.G-F | 7 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +5 | +1.7 |
| Kyle AndersonF | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | -0.7 |