| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 40 | 13 | 4 | 12 | 3-11 | 1-3 | 6-8 | 0 | 0 | 4 | +17 | +3.8 |
| Victor WembanyamaF-C | 37 | 39 | 15 | 1 | 13-18 | 3-5 | 10-12 | 1 | 5 | 1 | +16 | +26.7 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 41 | 32 | 14 | 6 | 12-26 | 3-9 | 5-6 | 0 | 1 | 2 | -10 | +13.3 |
| Jaden McDanielsF | 40 | 17 | 7 | 2 | 5-22 | 3-8 | 4-4 | 1 | 1 | 1 | -15 | +1.8 |
| Devin VassellG-F | 36 | 13 | 6 | 3 | 6-14 | 1-6 | 0-0 | 2 | 0 | 1 | +10 | +6.8 |
| De'Aaron FoxG | 35 | 17 | 3 | 5 | 7-19 | 1-5 | 2-3 | 1 | 0 | 2 | -2 | +2.3 |
| Julian ChampagnieF | 29 | 6 | 12 | 3 | 2-7 | 2-6 | 0-0 | 2 | 0 | 0 | +5 | +9.2 |
| Reserves |
| Dylan HarperG | 20 | 8 | 4 | 1 | 2-6 | 0-2 | 4-6 | 1 | 1 | 1 | -1 | +4.1 |
| Keldon JohnsonF | 19 | 11 | 2 | 1 | 3-7 | 2-4 | 3-4 | 1 | 0 | 0 | -11 | +6.6 |
| Luke KornetF-C | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | -9 | +1.7 |
| Carter BryantF | 8 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | +7 | +3.4 |
| Harrison BarnesF | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +3 | +2.1 |
| Julius RandleF | 31 | 12 | 6 | 0 | 3-12 | 0-3 | 6-6 | 1 | 0 | 2 | -11 | +0.1 |
| Rudy GobertC | 31 | 13 | 7 | 2 | 6-7 | 0-0 | 1-1 | 0 | 3 | 1 | -6 | +8.9 |
| Mike ConleyG | 4 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -10 | -1.1 |
| Reserves |
| Ayo DosunmuG | 32 | 11 | 7 | 5 | 4-12 | 3-8 | 0-0 | 1 | 0 | 4 | -5 | +2.6 |
| Naz ReidF-C | 32 | 18 | 9 | 5 | 6-13 | 4-8 | 2-4 | 0 | 2 | 0 | +3 | +12.5 |
| Terrence Shannon Jr.G-F | 29 | 5 | 2 | 2 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | +19 | +0.5 |