| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron FoxG | 37 | 24 | 4 | 3 | 8-23 | 1-7 | 7-10 | 3 | 0 | 1 | -6 | +8.7 |
| Stephon CastleG | 37 | 20 | 6 | 4 | 8-17 | 2-6 | 2-3 | 1 | 1 | 1 | +8 | +8.5 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 41 | 14 | 6 | 0 | 6-15 | 0-2 | 2-2 | 0 | 0 | 1 | -5 | +0.4 |
| Anthony EdwardsG | 40 | 36 | 6 | 2 | 13-22 | 3-5 | 7-8 | 1 | 0 | 4 | +0 | +11.2 |
| Devin VassellG-F | 33 | 14 | 1 | 3 | 6-10 | 2-5 | 0-0 | 2 | 0 | 1 | +5 | +8.4 |
| Julian ChampagnieF | 30 | 8 | 5 | 3 | 2-8 | 0-5 | 4-4 | 2 | 0 | 0 | -5 | +7.4 |
| Victor WembanyamaF-C | 12 | 4 | 4 | 1 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | -1 | -1.5 |
| Reserves |
| Dylan HarperG | 27 | 24 | 7 | 1 | 8-11 | 1-1 | 7-7 | 3 | 0 | 2 | -14 | +15.1 |
| Luke KornetF-C | 26 | 7 | 9 | 1 | 3-4 | 0-0 | 1-2 | 1 | 2 | 1 | +0 | +6.8 |
| Keldon JohnsonF | 17 | 4 | 3 | 1 | 2-4 | 0-0 | 0-1 | 1 | 0 | 3 | -5 | -0.9 |
| Carter BryantF | 12 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | -2 | -3.8 |
| Harrison BarnesF | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.6 |
| Julius RandleF | 38 | 12 | 8 | 3 | 5-12 | 2-4 | 0-0 | 0 | 0 | 6 | +12 | -3.1 |
| Rudy GobertC | 30 | 11 | 13 | 4 | 4-7 | 0-1 | 3-4 | 0 | 1 | 0 | -7 | +9.7 |
| Ayo DosunmuG | 30 | 10 | 5 | 3 | 3-12 | 1-4 | 3-3 | 2 | 0 | 2 | -4 | +3.3 |
| Reserves |
| Naz ReidF-C | 30 | 15 | 9 | 4 | 6-12 | 0-4 | 3-3 | 1 | 0 | 1 | +8 | +8.5 |
| Terrence Shannon Jr.G-F | 20 | 8 | 2 | 2 | 3-12 | 2-5 | 0-0 | 1 | 0 | 2 | +11 | -0.7 |
| Mike ConleyG | 11 | 8 | 0 | 2 | 2-2 | 2-2 | 2-2 | 0 | 0 | 1 | +10 | +4.5 |