| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 39 | 20 | 2 | 2 | 6-13 | 1-3 | 7-7 | 0 | 0 | 4 | -9 | +2.3 |
| Julius RandleF | 36 | 17 | 10 | 1 | 6-17 | 0-4 | 5-7 | 0 | 0 | 0 | -22 | +4.0 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron FoxG | 35 | 18 | 4 | 5 | 6-15 | 1-4 | 5-5 | 0 | 0 | 1 | +24 | +6.3 |
| Victor WembanyamaF-C | 33 | 27 | 17 | 5 | 9-16 | 2-5 | 7-9 | 0 | 3 | 4 | +24 | +15.1 |
| Ayo DosunmuG | 33 | 16 | 9 | 4 | 7-14 | 1-4 | 1-2 | 3 | 2 | 2 | -20 | +12.6 |
| Jaden McDanielsF | 30 | 17 | 6 | 2 | 6-13 | 3-7 | 2-2 | 1 | 0 | 2 | -12 | +7.2 |
| Rudy GobertC | 23 | 4 | 5 | 0 | 1-4 | 0-0 | 2-2 | 2 | 1 | 1 | -15 | +3.9 |
| Reserves |
| Naz ReidF-C | 31 | 12 | 5 | 2 | 4-10 | 3-7 | 1-2 | 1 | 0 | 0 | -21 | +7.9 |
| Terrence Shannon Jr.G-F | 18 | 2 | 0 | 4 | 0-5 | 0-4 | 2-2 | 0 | 0 | 2 | -5 | -2.2 |
| Mike ConleyG | 15 | 5 | 1 | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -6 | +3.6 |
| Joan BeringerF | 3 | 3 | 3 | 0 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | -7 | +1.4 |
| Nah'Shon HylandG | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -7 | -1.5 |
| Julian PhillipsF | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | -0.6 |
| Kyle AndersonF | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | -7 | -0.3 |
| Jaylen ClarkG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.0 |
| Devin VassellG-F | 32 | 12 | 3 | 2 | 4-10 | 2-7 | 2-3 | 0 | 1 | 1 | +22 | +4.4 |
| Julian ChampagnieF | 29 | 8 | 4 | 0 | 3-9 | 2-8 | 0-0 | 2 | 0 | 0 | +15 | +6.2 |
| Stephon CastleG | 27 | 17 | 4 | 6 | 8-11 | 0-1 | 1-3 | 2 | 1 | 4 | +4 | +8.8 |
| Reserves |
| Dylan HarperG | 25 | 12 | 10 | 2 | 5-10 | 0-1 | 2-2 | 1 | 1 | 2 | +13 | +5.7 |
| Keldon JohnsonF | 22 | 21 | 2 | 0 | 8-11 | 1-3 | 4-5 | 2 | 1 | 2 | +17 | +10.1 |
| Carter BryantF | 13 | 3 | 4 | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | +9 | +3.1 |
| Luke KornetF-C | 11 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | -2 | +3.4 |
| Harrison BarnesF | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.7 |
| Jordan McLaughlinG | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | +1.1 |
| Lindy Waters IIIF | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +4 | +1.1 |
| Kelly OlynykF | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +4 | +1.8 |
| Bismack BiyomboC | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.6 |