| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 28 | 5 | 10 | 1 | 1-4 | 0-0 | 3-9 | 0 | 0 | 4 | -23 | -3.0 |
| Julius RandleF | 27 | 12 | 5 | 2 | 4-10 | 0-2 | 4-5 | 2 | 0 | 5 | -26 | +1.0 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaF-C | 26 | 19 | 15 | 2 | 7-15 | 2-7 | 3-3 | 1 | 2 | 2 | +12 | +11.4 |
| De'Aaron FoxG | 26 | 16 | 0 | 2 | 5-10 | 2-2 | 4-5 | 2 | 0 | 1 | +24 | +8.0 |
| Terrence Shannon Jr.G-F | 25 | 12 | 5 | 1 | 4-12 | 0-4 | 4-4 | 0 | 0 | 1 | -19 | +1.0 |
| Jaden McDanielsF | 20 | 12 | 3 | 4 | 6-10 | 0-1 | 0-1 | 0 | 1 | 2 | -6 | +2.7 |
| Mike ConleyG | 16 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | -10 | +3.6 |
| Reserves |
| Anthony EdwardsG | 24 | 12 | 3 | 0 | 5-13 | 1-5 | 1-2 | 0 | 0 | 4 | -33 | -3.7 |
| Naz ReidF-C | 21 | 11 | 7 | 0 | 4-7 | 3-4 | 0-0 | 0 | 0 | 2 | -26 | +4.1 |
| Jaylen ClarkG | 15 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | -8 | +1.6 |
| Kyle AndersonF | 14 | 8 | 3 | 4 | 3-6 | 0-1 | 2-6 | 0 | 0 | 1 | -13 | +2.7 |
| Ayo DosunmuG | 11 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | -6 | -0.3 |
| Nah'Shon HylandG | 11 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | -17 | -1.9 |
| Julian PhillipsF | 10 | 3 | 0 | 1 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | -1 | +0.8 |
| Joe InglesF | 10 | 7 | 2 | 0 | 2-3 | 2-3 | 1-2 | 2 | 0 | 1 | -1 | +6.1 |
| Joan BeringerF | 8 | 7 | 3 | 0 | 3-4 | 0-0 | 1-2 | 0 | 0 | 1 | -1 | +1.9 |
| Stephon CastleG | 24 | 21 | 4 | 4 | 6-10 | 0-1 | 9-9 | 2 | 0 | 5 | +17 | +7.6 |
| Julian ChampagnieF | 22 | 12 | 3 | 2 | 4-6 | 4-6 | 0-0 | 2 | 1 | 0 | +19 | +12.5 |
| Devin VassellG-F | 22 | 10 | 5 | 4 | 3-9 | 2-6 | 2-2 | 0 | 0 | 0 | +13 | +5.9 |
| Reserves |
| Dylan HarperG | 23 | 11 | 7 | 5 | 5-10 | 1-3 | 0-0 | 2 | 0 | 2 | +24 | +7.6 |
| Keldon JohnsonF | 19 | 9 | 10 | 1 | 2-8 | 0-1 | 5-8 | 0 | 1 | 1 | +28 | +3.3 |
| Carter BryantF | 16 | 2 | 2 | 2 | 1-3 | 0-2 | 0-2 | 0 | 0 | 1 | +18 | -0.9 |
| Harrison BarnesF | 15 | 12 | 2 | 0 | 4-7 | 2-5 | 2-2 | 0 | 0 | 1 | +18 | +3.8 |
| Luke KornetF-C | 13 | 4 | 2 | 1 | 1-1 | 0-0 | 2-2 | 2 | 3 | 0 | +22 | +9.0 |
| Kelly OlynykF | 10 | 5 | 1 | 2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | +1 | +3.7 |
| Jordan McLaughlinG | 10 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | +3.5 |
| Lindy Waters IIIF | 8 | 8 | 4 | 1 | 3-5 | 2-4 | 0-0 | 0 | 0 | 1 | +1 | +3.5 |
| Mason PlumleeF-C | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | -4 | +2.1 |
| Bismack BiyomboC | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.1 |