| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 34 | 30 | 7 | 2 | 13-24 | 2-4 | 2-3 | 2 | 0 | 2 | -11 | +10.6 |
| Ethan ThompsonG | 30 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -11 | +0.7 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 30 | 22 | 6 | 3 | 9-17 | 4-8 | 0-0 | 1 | 1 | 0 | +10 | +12.5 |
| LaMelo BallG | 30 | 18 | 6 | 9 | 6-15 | 5-12 | 1-2 | 2 | 0 | 3 | +17 | +11.1 |
| Kobe BrownF | 28 | 12 | 9 | 3 | 5-10 | 1-2 | 1-2 | 0 | 0 | 2 | -16 | +3.7 |
| Quenton JacksonG | 25 | 16 | 3 | 5 | 6-8 | 2-3 | 2-3 | 1 | 0 | 1 | -12 | +10.7 |
| Ben SheppardG | 25 | 7 | 3 | 2 | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | -10 | +3.0 |
| Reserves |
| Jay HuffF-C | 24 | 12 | 6 | 4 | 5-18 | 2-10 | 0-0 | 1 | 1 | 2 | -7 | +1.4 |
| Kam JonesG | 23 | 7 | 6 | 10 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | -9 | +10.3 |
| Obi ToppinF | 20 | 11 | 4 | 1 | 4-9 | 3-6 | 0-0 | 0 | 0 | 1 | -5 | +4.0 |
| Taelon PeterG | 18 | 6 | 2 | 1 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | -6 | +2.5 |
| Micah PotterF | 13 | 4 | 2 | 0 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | -18 | -1.4 |
| Kon KnueppelG-F | 30 | 20 | 4 | 4 | 7-12 | 3-7 | 3-3 | 2 | 0 | 2 | +20 | +12.2 |
| Miles BridgesF | 26 | 19 | 6 | 1 | 7-16 | 3-5 | 2-2 | 0 | 1 | 1 | +4 | +5.6 |
| Ryan KalkbrennerC | 25 | 7 | 8 | 2 | 3-7 | 0-0 | 1-1 | 0 | 3 | 1 | -1 | +4.1 |
| Reserves |
| Josh GreenG | 24 | 6 | 2 | 2 | 2-5 | 2-4 | 0-0 | 1 | 0 | 0 | +8 | +4.9 |
| Sion JamesG | 23 | 13 | 6 | 3 | 4-9 | 4-8 | 1-1 | 1 | 0 | 0 | +26 | +10.3 |
| Pat ConnaughtonG | 18 | 7 | 3 | 1 | 2-4 | 2-3 | 1-2 | 1 | 0 | 1 | -7 | +4.5 |
| Xavier TillmanF | 17 | 2 | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | +22 | +3.5 |
| Coby WhiteG | 14 | 11 | 3 | 4 | 3-7 | 1-2 | 4-4 | 0 | 0 | 1 | +5 | +5.3 |
| Tre MannG | 3 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +2.1 |