| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe BrownF | 40 | 11 | 7 | 5 | 3-10 | 3-7 | 2-2 | 1 | 0 | 1 | -16 | +7.0 |
| Jalen SlawsonF | 33 | 19 | 6 | 2 | 7-11 | 5-7 | 0-0 | 2 | 0 | 3 | -2 | +10.6 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 34 | 28 | 4 | 7 | 8-17 | 5-11 | 7-8 | 3 | 1 | 2 | +12 | +18.7 |
| Keon EllisG | 33 | 13 | 5 | 0 | 5-9 | 3-7 | 0-0 | 1 | 0 | 0 | +8 | +8.2 |
| Ethan ThompsonG | 30 | 5 | 1 | 1 | 1-12 | 0-6 | 3-4 | 0 | 0 | 0 | +1 | -4.0 |
| Micah PotterF | 30 | 21 | 12 | 4 | 6-10 | 3-5 | 6-8 | 0 | 0 | 1 | -8 | +13.7 |
| Quenton JacksonG | 29 | 15 | 5 | 4 | 5-14 | 1-4 | 4-5 | 2 | 0 | 3 | +3 | +4.5 |
| Reserves |
| Obi ToppinF | 23 | 21 | 8 | 4 | 4-10 | 3-7 | 10-10 | 1 | 0 | 1 | +0 | +14.2 |
| Kam JonesG | 19 | 2 | 0 | 5 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | -12 | -0.2 |
| Jay HuffF-C | 18 | 6 | 3 | 2 | 3-6 | 0-1 | 0-0 | 1 | 1 | 1 | -1 | +3.8 |
| Taelon PeterG | 18 | 8 | 1 | 1 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | -10 | +3.3 |
| Donovan MitchellG | 33 | 38 | 6 | 6 | 16-27 | 2-7 | 4-5 | 1 | 0 | 3 | +8 | +13.7 |
| Max StrusG | 31 | 4 | 7 | 5 | 1-10 | 1-9 | 1-2 | 0 | 0 | 0 | -8 | +2.4 |
| Thomas BryantC | 26 | 14 | 10 | 2 | 6-9 | 2-4 | 0-0 | 0 | 1 | 0 | +4 | +10.4 |
| Reserves |
| Craig PorterG | 23 | 5 | 4 | 1 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | +10 | +4.3 |
| Larry Nance Jr.F | 22 | 6 | 3 | 1 | 2-6 | 1-3 | 1-2 | 3 | 1 | 2 | +5 | +5.1 |
| Dennis SchroderG | 20 | 6 | 2 | 3 | 2-6 | 0-1 | 2-2 | 0 | 0 | 1 | +12 | +0.8 |
| Nae'Qwan TomlinF | 13 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | +1 | +1.6 |
| Tyrese ProctorG | 5 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | -0.7 |