| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonG | 31 | 24 | 2 | 5 | 8-15 | 5-8 | 3-4 | 2 | 1 | 0 | +22 | +15.9 |
| Kobe BrownF | 28 | 17 | 8 | 6 | 8-10 | 1-3 | 0-0 | 0 | 0 | 2 | +18 | +9.5 |
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 29 | 17 | 9 | 6 | 5-11 | 3-7 | 4-4 | 2 | 0 | 4 | -18 | +10.7 |
| Rob DillinghamG | 29 | 15 | 2 | 3 | 6-14 | 2-4 | 1-1 | 0 | 0 | 2 | -7 | +1.9 |
| Taelon PeterG | 27 | 10 | 3 | 0 | 4-11 | 2-7 | 0-0 | 3 | 0 | 1 | -6 | +5.5 |
| Kam JonesG | 25 | 9 | 1 | 7 | 4-8 | 1-4 | 0-0 | 2 | 0 | 2 | -7 | +6.4 |
| Jalen SlawsonF | 24 | 8 | 8 | 5 | 3-8 | 2-4 | 0-0 | 2 | 3 | 2 | +1 | +9.8 |
| Reserves |
| Ben SheppardG | 22 | 13 | 2 | 5 | 6-11 | 1-5 | 0-0 | 2 | 1 | 2 | +0 | +8.0 |
| Pascal SiakamF | 21 | 25 | 4 | 5 | 11-16 | 1-4 | 2-2 | 0 | 0 | 0 | +22 | +13.0 |
| Micah PotterF | 17 | 8 | 4 | 4 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | +0 | +7.8 |
| Quenton JacksonG | 17 | 8 | 3 | 6 | 3-6 | 0-2 | 2-2 | 1 | 0 | 1 | +24 | +6.6 |
| Jay HuffF-C | 17 | 17 | 3 | 3 | 6-8 | 5-7 | 0-0 | 0 | 0 | 2 | +23 | +8.4 |
| Obi ToppinF | 11 | 6 | 3 | 3 | 3-6 | 0-1 | 0-0 | 1 | 0 | 0 | -2 | +4.8 |
| Isaac OkoroF-G | 26 | 14 | 1 | 2 | 4-5 | 3-4 | 3-4 | 1 | 0 | 0 | -10 | +10.2 |
| Collin SextonG | 26 | 18 | 3 | 4 | 8-14 | 1-5 | 1-1 | 1 | 1 | 1 | -13 | +8.8 |
| Tre JonesG | 25 | 15 | 2 | 1 | 7-11 | 1-1 | 0-0 | 0 | 0 | 3 | -21 | +1.4 |
| Reserves |
| Guerschon YabuseleF | 25 | 20 | 6 | 1 | 6-12 | 2-7 | 6-8 | 0 | 0 | 1 | -15 | +8.4 |
| Leonard MillerF | 23 | 11 | 6 | 0 | 4-9 | 1-3 | 2-4 | 0 | 1 | 1 | -12 | +2.9 |
| Lachlan OlbrichC | 17 | 8 | 8 | 1 | 4-8 | 0-2 | 0-0 | 0 | 1 | 3 | +5 | -0.0 |
| Yuki KawamuraG | 16 | 0 | 3 | 3 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | +5 | +2.3 |
| Patrick WilliamsF | 13 | 0 | 4 | 1 | 0-4 | 0-4 | 0-2 | 0 | 0 | 3 | -12 | -4.8 |
| Mac McClungG | 11 | 8 | 2 | 0 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | +3 | +1.3 |