PHI Top Performer
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 40 | 16 | 9 | 5 | 7-14 | 0-2 | 2-2 | 3 | 1 | 3 | +11 | +10.3 |
| Tyrese MaxeyG | 39 | 32 | 8 | 5 | 11-28 | 1-10 | 9-10 | 2 | 0 | 1 | +18 | +12.1 |
| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonG | 31 | 15 | 4 | 3 | 4-10 | 1-5 | 6-6 | 2 | 0 | 3 | +1 | +7.0 |
| Jarace WalkerF | 29 | 17 | 4 | 2 | 6-13 | 4-7 | 1-2 | 0 | 1 | 1 | +3 | +6.6 |
| Paul GeorgeF | 33 | 21 | 5 | 2 | 9-19 | 3-9 | 0-1 | 1 | 0 | 1 | +7 | +7.5 |
| Kelly Oubre Jr.F | 32 | 15 | 7 | 1 | 7-16 | 1-4 | 0-0 | 4 | 1 | 0 | +6 | +11.5 |
| Adem BonaF | 19 | 3 | 6 | 1 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | -13 | +2.8 |
| Reserves |
| Andre DrummondC | 29 | 10 | 16 | 1 | 4-10 | 0-1 | 2-2 | 1 | 0 | 0 | +24 | +7.0 |
| Dominick BarlowF | 16 | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | +3 | +0.8 |
| Justin EdwardsF | 16 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | +2 | -1.9 |
| Quentin GrimesG | 16 | 4 | 3 | 1 | 1-5 | 0-1 | 2-2 | 0 | 0 | 1 | -3 | -0.7 |
| Kobe BrownF | 27 | 7 | 3 | 3 | 3-7 | 1-4 | 0-0 | 1 | 0 | 2 | -7 | +2.9 |
| Quenton JacksonG | 27 | 16 | 4 | 6 | 6-15 | 2-8 | 2-3 | 1 | 0 | 2 | +0 | +5.7 |
| Micah PotterF | 24 | 13 | 10 | 0 | 5-10 | 3-6 | 0-0 | 1 | 1 | 3 | +2 | +6.0 |
| Reserves |
| Jay HuffF-C | 24 | 8 | 10 | 2 | 3-9 | 2-8 | 0-0 | 0 | 5 | 2 | -13 | +7.0 |
| Taelon PeterG | 23 | 9 | 1 | 1 | 3-7 | 0-3 | 3-3 | 1 | 0 | 1 | -16 | +2.9 |
| Kam JonesG | 21 | 0 | 4 | 3 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | -11 | -0.7 |
| Obi ToppinF | 19 | 7 | 7 | 2 | 3-8 | 1-5 | 0-0 | 0 | 0 | 2 | +0 | +1.8 |
| Jalen SlawsonF | 15 | 2 | 5 | 3 | 0-4 | 0-2 | 2-2 | 0 | 1 | 5 | -14 | -4.4 |