| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 31 | 14 | 16 | 3 | 3-14 | 1-8 | 7-8 | 1 | 1 | 2 | -18 | +8.6 |
| Tyler HerroG | 31 | 11 | 3 | 5 | 4-13 | 1-4 | 2-2 | 0 | 0 | 1 | -23 | +1.6 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 31 | 6 | 4 | 6 | 1-10 | 0-3 | 4-4 | 4 | 0 | 2 | +14 | +5.8 |
| James HardenG | 29 | 17 | 5 | 14 | 4-11 | 2-6 | 7-7 | 2 | 0 | 1 | +25 | +16.7 |
| Pelle LarssonG | 26 | 10 | 3 | 5 | 2-4 | 0-2 | 6-6 | 1 | 0 | 3 | -10 | +5.3 |
| Norman PowellF-G | 25 | 15 | 3 | 2 | 5-10 | 2-5 | 3-3 | 0 | 1 | 0 | -12 | +7.8 |
| Davion MitchellG | 24 | 2 | 4 | 4 | 1-6 | 0-4 | 0-0 | 0 | 0 | 4 | -22 | -4.2 |
| Reserves |
| Jaime Jaquez Jr.G | 21 | 20 | 2 | 3 | 9-13 | 2-5 | 0-1 | 0 | 1 | 3 | -7 | +5.7 |
| Kel'el WareC | 21 | 14 | 8 | 1 | 5-10 | 2-4 | 2-2 | 1 | 0 | 0 | -6 | +8.8 |
| Andrew WigginsF-G | 20 | 12 | 1 | 0 | 3-5 | 3-3 | 3-4 | 0 | 1 | 0 | -15 | +6.7 |
| Kasparas JakučionisG | 19 | 14 | 3 | 1 | 3-6 | 2-5 | 6-6 | 0 | 0 | 0 | +7 | +7.5 |
| Simone FontecchioF | 10 | 12 | 2 | 0 | 4-7 | 2-4 | 2-2 | 1 | 0 | 0 | -6 | +7.0 |
| Myron GardnerF | 7 | 3 | 0 | 1 | 1-3 | 0-2 | 1-2 | 1 | 0 | 0 | +1 | +2.1 |
| Keshad JohnsonF | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | +6 | +0.5 |
| Evan MobleyF-C | 29 | 23 | 10 | 3 | 10-15 | 1-2 | 2-2 | 1 | 0 | 0 | +15 | +14.5 |
| Sam MerrillG | 27 | 10 | 3 | 4 | 3-9 | 2-7 | 2-2 | 0 | 0 | 0 | +25 | +5.5 |
| Keon EllisG | 24 | 10 | 0 | 2 | 4-5 | 2-3 | 0-1 | 1 | 0 | 0 | +9 | +6.9 |
| Reserves |
| Max StrusG | 23 | 29 | 8 | 1 | 10-14 | 8-11 | 1-2 | 0 | 0 | 1 | +22 | +16.3 |
| Dennis SchroderG | 20 | 8 | 0 | 5 | 3-7 | 0-1 | 2-3 | 1 | 0 | 0 | +3 | +5.4 |
| Jarrett AllenC | 18 | 18 | 10 | 0 | 8-10 | 0-0 | 2-2 | 0 | 1 | 0 | +18 | +10.9 |
| Thomas BryantC | 14 | 11 | 4 | 0 | 5-10 | 1-4 | 0-0 | 0 | 0 | 2 | +0 | -0.1 |
| Tyrese ProctorG | 6 | 6 | 1 | 0 | 1-2 | 0-1 | 4-4 | 0 | 0 | 1 | -3 | +1.7 |
| Nae'Qwan TomlinF | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |
| Riley MinixF | 5 | 6 | 0 | 1 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | -6 | +2.0 |
| Larry Nance Jr.F | 4 | 4 | 1 | 1 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | -7 | +1.9 |
| Olivier SarrC | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -7 | +0.3 |