| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 38 | 20 | 11 | 8 | 7-14 | 3-6 | 3-3 | 1 | 1 | 2 | +22 | +14.8 |
| Kasparas JakučionisG | 31 | 16 | 5 | 4 | 4-7 | 3-5 | 5-6 | 2 | 0 | 2 | +22 | +11.8 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ReeseF | 37 | 10 | 6 | 3 | 5-11 | 0-0 | 0-0 | 2 | 1 | 0 | -11 | +7.4 |
| Anthony GillF | 35 | 10 | 2 | 1 | 4-6 | 0-0 | 2-3 | 1 | 0 | 1 | -20 | +4.6 |
| Simone FontecchioF | 27 | 24 | 4 | 2 | 8-10 | 6-8 | 2-2 | 1 | 0 | 1 | +3 | +15.4 |
| Andrew WigginsF-G | 23 | 11 | 3 | 5 | 3-6 | 2-4 | 3-5 | 1 | 0 | 4 | +5 | +3.7 |
| Kel'el WareC | 22 | 12 | 8 | 3 | 5-7 | 2-4 | 0-0 | 0 | 0 | 0 | -1 | +9.3 |
| Reserves |
| Jaime Jaquez Jr.G | 36 | 23 | 4 | 8 | 10-14 | 3-4 | 0-0 | 0 | 0 | 4 | +24 | +8.7 |
| Keshad JohnsonF | 30 | 10 | 4 | 0 | 4-9 | 0-3 | 2-2 | 2 | 0 | 1 | +23 | +4.5 |
| Pelle LarssonG | 27 | 24 | 0 | 6 | 8-14 | 1-3 | 7-8 | 1 | 0 | 3 | +17 | +8.5 |
| Myron GardnerF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -1.3 |
| Jahmir YoungG | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.2 |
| Trevor KeelsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Vladislav GoldinC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Carlton CarringtonG | 34 | 30 | 2 | 4 | 11-15 | 6-7 | 2-2 | 1 | 0 | 3 | -2 | +14.4 |
| Leaky BlackF | 32 | 8 | 2 | 3 | 3-11 | 2-8 | 0-0 | 2 | 0 | 4 | -11 | -0.4 |
| Bilal CoulibalyG | 22 | 25 | 5 | 5 | 9-16 | 2-3 | 5-5 | 1 | 1 | 1 | +3 | +13.0 |
| Reserves |
| Jamir WatkinsF | 31 | 7 | 5 | 1 | 2-9 | 1-4 | 2-4 | 2 | 0 | 1 | -25 | +3.2 |
| Will RileyF | 28 | 16 | 4 | 2 | 7-17 | 2-8 | 0-0 | 1 | 0 | 3 | -30 | +1.9 |
| Sharife CooperG | 21 | 11 | 1 | 7 | 5-7 | 1-1 | 0-0 | 1 | 0 | 0 | -19 | +9.6 |