| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 37 | 43 | 3 | 7 | 17-29 | 4-10 | 5-7 | 0 | 0 | 1 | +9 | +16.7 |
| Jayson TatumF | 37 | 25 | 18 | 11 | 9-21 | 4-13 | 3-4 | 2 | 0 | 2 | +7 | +19.8 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion MitchellG | 40 | 21 | 2 | 7 | 8-15 | 5-10 | 0-0 | 0 | 0 | 0 | +7 | +11.9 |
| Tyler HerroG | 40 | 18 | 3 | 7 | 5-15 | 4-10 | 4-4 | 0 | 1 | 3 | -11 | +5.7 |
| Derrick WhiteG | 34 | 6 | 5 | 4 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | +6 | +2.3 |
| Neemias QuetaC | 33 | 16 | 11 | 3 | 5-7 | 0-0 | 6-8 | 0 | 3 | 0 | +28 | +13.6 |
| Payton PritchardG | 31 | 14 | 3 | 4 | 5-9 | 4-7 | 0-0 | 0 | 1 | 0 | +20 | +9.2 |
| Reserves |
| Sam HauserF | 28 | 23 | 3 | 0 | 9-11 | 5-7 | 0-1 | 1 | 1 | 0 | +23 | +14.8 |
| Baylor ScheiermanG | 18 | 8 | 2 | 4 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | +14 | +6.5 |
| Luka GarzaC | 15 | 12 | 2 | 0 | 5-10 | 2-4 | 0-0 | 0 | 1 | 0 | -10 | +3.8 |
| Jordan WalshG | 5 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | -7 | +2.7 |
| Max ShulgaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Hugo GonzálezG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Bam AdebayoC-F | 38 | 29 | 10 | 2 | 10-21 | 5-10 | 4-8 | 2 | 0 | 3 | -23 | +11.3 |
| Pelle LarssonG | 38 | 18 | 3 | 6 | 7-13 | 2-4 | 2-4 | 3 | 0 | 1 | +7 | +12.3 |
| Andrew WigginsF-G | 32 | 13 | 4 | 2 | 4-7 | 3-4 | 2-2 | 0 | 2 | 0 | -17 | +9.6 |
| Reserves |
| Jaime Jaquez Jr.G | 30 | 17 | 10 | 2 | 7-16 | 2-5 | 1-1 | 0 | 1 | 2 | -23 | +4.6 |
| Kel'el WareC | 13 | 8 | 2 | 0 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | -5 | +4.9 |
| Simone FontecchioF | 5 | 5 | 2 | 0 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | -7 | +1.5 |
| Dru SmithG | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -18 | -0.0 |