| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RileyF | 37 | 31 | 5 | 0 | 12-17 | 2-4 | 5-6 | 5 | 0 | 0 | -3 | +22.1 |
| Carlton CarringtonG | 27 | 11 | 2 | 5 | 4-13 | 3-8 | 0-1 | 2 | 0 | 2 | -25 | +4.7 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el WareC | 36 | 24 | 19 | 2 | 10-15 | 3-6 | 1-2 | 0 | 7 | 1 | +7 | +19.8 |
| Jaime Jaquez Jr.G | 32 | 32 | 3 | 4 | 12-18 | 1-2 | 7-7 | 1 | 0 | 2 | +1 | +14.0 |
| Tre JohnsonG | 25 | 11 | 3 | 4 | 5-13 | 1-5 | 0-0 | 0 | 0 | 2 | -17 | +0.3 |
| Sharife CooperG | 25 | 20 | 2 | 7 | 6-10 | 3-5 | 5-6 | 0 | 0 | 3 | +6 | +8.6 |
| Bilal CoulibalyG | 25 | 12 | 3 | 2 | 5-13 | 0-2 | 2-4 | 2 | 3 | 0 | -20 | +7.4 |
| Reserves |
| Jaden HardyG | 25 | 19 | 2 | 2 | 7-15 | 5-10 | 0-0 | 1 | 1 | 2 | +3 | +7.2 |
| Anthony GillF | 22 | 6 | 5 | 3 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | -23 | +3.4 |
| Justin ChampagnieF | 21 | 12 | 10 | 2 | 4-9 | 1-2 | 3-3 | 1 | 0 | 0 | -12 | +7.8 |
| Jamir WatkinsF | 19 | 14 | 3 | 1 | 5-8 | 2-4 | 2-2 | 1 | 1 | 0 | +13 | +9.0 |
| Julian ReeseF | 10 | 0 | 9 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +2.2 |
| Leaky BlackF | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | -0.8 |
| Kasparas JakučionisG | 28 | 14 | 3 | 9 | 4-9 | 2-5 | 4-6 | 0 | 2 | 3 | -2 | +7.7 |
| Andrew WigginsF-G | 26 | 21 | 2 | 3 | 7-11 | 4-5 | 3-4 | 1 | 1 | 1 | +24 | +11.6 |
| Davion MitchellG | 25 | 12 | 4 | 6 | 5-9 | 2-5 | 0-0 | 0 | 0 | 1 | +19 | +7.0 |
| Reserves |
| Pelle LarssonG | 24 | 16 | 7 | 4 | 6-10 | 0-2 | 4-6 | 0 | 1 | 3 | +27 | +6.1 |
| Bam AdebayoC-F | 24 | 14 | 9 | 7 | 3-6 | 2-4 | 6-7 | 1 | 0 | 2 | +25 | +12.6 |
| Simone FontecchioF | 19 | 8 | 1 | 4 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | +12 | +6.5 |
| Nikola JovicF | 13 | 5 | 0 | 2 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | -19 | +1.4 |
| Dru SmithG | 12 | 6 | 0 | 1 | 2-5 | 0-3 | 2-2 | 2 | 0 | 0 | -15 | +5.2 |
| Keshad JohnsonF | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.1 |