| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 44 | 23 | 7 | 9 | 7-20 | 2-9 | 7-7 | 0 | 2 | 2 | +1 | +10.1 |
| Paul GeorgeF | 35 | 19 | 4 | 2 | 7-18 | 4-11 | 1-1 | 1 | 0 | 1 | -22 | +6.3 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 42 | 23 | 16 | 6 | 5-11 | 1-4 | 12-13 | 1 | 0 | 2 | +27 | +16.3 |
| Tyler HerroG | 42 | 30 | 4 | 3 | 12-24 | 3-10 | 3-5 | 1 | 2 | 3 | +18 | +9.5 |
| Joel EmbiidF-C | 34 | 26 | 7 | 3 | 10-25 | 2-6 | 4-5 | 0 | 1 | 3 | -18 | +3.1 |
| Kelly Oubre Jr.F | 31 | 11 | 11 | 3 | 5-14 | 1-4 | 0-0 | 0 | 0 | 1 | +9 | +2.8 |
| Quentin GrimesG | 31 | 11 | 5 | 4 | 4-8 | 2-5 | 1-2 | 0 | 0 | 1 | +12 | +5.7 |
| Reserves |
| VJ EdgecombeG | 30 | 13 | 1 | 5 | 5-8 | 1-3 | 2-2 | 2 | 0 | 1 | -33 | +9.4 |
| Dominick BarlowF | 20 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | -12 | +4.0 |
| Adem BonaF | 14 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | +10 | +1.8 |
| Justin EdwardsF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.0 |
| Andrew WigginsF-G | 36 | 14 | 8 | 0 | 6-13 | 2-5 | 0-1 | 3 | 2 | 2 | +5 | +8.7 |
| Pelle LarssonG | 36 | 20 | 10 | 3 | 8-13 | 0-4 | 4-6 | 1 | 0 | 0 | +18 | +12.2 |
| Jaime Jaquez Jr.G | 32 | 14 | 6 | 5 | 5-13 | 2-6 | 2-2 | 0 | 0 | 0 | +11 | +6.9 |
| Reserves |
| Davion MitchellG | 30 | 9 | 4 | 5 | 4-9 | 1-5 | 0-0 | 0 | 0 | 3 | -2 | +1.0 |
| Kel'el WareC | 13 | 5 | 6 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | -14 | +0.4 |
| Simone FontecchioF | 6 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -8 | +1.9 |
| Dru SmithG | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -5 | +0.4 |