| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton PritchardG | 37 | 28 | 6 | 6 | 10-18 | 2-6 | 6-6 | 1 | 0 | 2 | +12 | +13.2 |
| Jordan WalshG | 34 | 3 | 7 | 2 | 1-7 | 0-4 | 1-1 | 1 | 0 | 0 | +14 | +2.7 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 32 | 13 | 6 | 4 | 5-13 | 3-9 | 0-0 | 0 | 0 | 0 | -15 | +6.5 |
| Kon KnueppelG-F | 32 | 13 | 4 | 2 | 5-13 | 1-6 | 2-3 | 0 | 0 | 2 | -12 | +1.2 |
| Sam HauserF | 34 | 7 | 3 | 0 | 2-4 | 2-4 | 1-2 | 0 | 0 | 0 | +13 | +4.1 |
| Jayson TatumF | 31 | 32 | 5 | 8 | 12-23 | 5-10 | 3-5 | 0 | 1 | 0 | +15 | +16.6 |
| Neemias QuetaC | 29 | 17 | 8 | 1 | 8-13 | 0-1 | 1-2 | 1 | 1 | 0 | +13 | +8.9 |
| Reserves |
| Baylor ScheiermanG | 28 | 14 | 1 | 3 | 4-11 | 3-7 | 3-4 | 0 | 0 | 2 | +6 | +2.9 |
| Ron Harper Jr.F | 14 | 7 | 3 | 1 | 3-3 | 1-1 | 0-0 | 1 | 1 | 0 | +10 | +7.5 |
| Hugo GonzálezG | 13 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | -12 | +3.7 |
| Luka GarzaC | 13 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +8 | +2.1 |
| Max ShulgaG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | -0.8 |
| Amari WilliamsF-C | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -1 | -1.0 |
| John TonjeG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -1 | +1.7 |
| Charles BasseyG | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -1 | +0.6 |
| Miles BridgesF | 29 | 14 | 2 | 2 | 5-9 | 0-1 | 4-4 | 0 | 0 | 1 | -25 | +4.2 |
| LaMelo BallG | 26 | 19 | 4 | 3 | 7-19 | 3-12 | 2-2 | 1 | 0 | 4 | -19 | +1.6 |
| Moussa DiabateF | 25 | 4 | 6 | 0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | -17 | +3.3 |
| Reserves |
| Sion JamesG | 22 | 11 | 2 | 4 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | -2 | +6.6 |
| Coby WhiteG | 20 | 11 | 4 | 1 | 4-11 | 1-5 | 2-2 | 0 | 0 | 2 | +13 | +0.4 |
| Josh GreenG | 18 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | +0 | +0.2 |
| Ryan KalkbrennerC | 13 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | +2 | +3.1 |
| Liam McNeeleyF | 11 | 10 | 6 | 0 | 2-3 | 1-1 | 5-6 | 0 | 0 | 0 | -6 | +6.7 |
| Tre MannG | 4 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | +0.3 |
| Xavier TillmanF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +2 | -1.9 |
| Pat ConnaughtonG | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.4 |