| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 34 | 7 | 6 | 3 | 3-15 | 1-9 | 0-0 | 1 | 0 | 1 | +22 | -0.5 |
| Miles BridgesF | 34 | 25 | 8 | 7 | 10-12 | 4-4 | 1-1 | 0 | 0 | 2 | +16 | +15.3 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 33 | 12 | 4 | 2 | 4-9 | 0-2 | 4-4 | 0 | 0 | 1 | -17 | +3.5 |
| Julius RandleF | 32 | 26 | 8 | 4 | 9-16 | 1-5 | 7-9 | 0 | 0 | 5 | -17 | +5.9 |
| Kon KnueppelG-F | 31 | 11 | 4 | 3 | 4-14 | 1-4 | 2-3 | 1 | 0 | 3 | +6 | -1.0 |
| LaMelo BallG | 31 | 35 | 3 | 8 | 13-22 | 7-14 | 2-2 | 1 | 0 | 4 | +15 | +15.4 |
| Moussa DiabateF | 24 | 8 | 9 | 4 | 3-4 | 0-0 | 2-2 | 1 | 1 | 1 | +9 | +9.2 |
| Reserves |
| Sion JamesG | 22 | 5 | 5 | 4 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | +8 | +3.9 |
| Coby WhiteG | 20 | 17 | 0 | 1 | 5-11 | 3-5 | 4-5 | 0 | 0 | 3 | -5 | +1.7 |
| Grant WilliamsF | 19 | 8 | 4 | 1 | 2-3 | 2-3 | 2-2 | 2 | 1 | 0 | +12 | +10.2 |
| Ryan KalkbrennerC | 17 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +2.1 |
| Josh GreenG | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.6 |
| Pat ConnaughtonG | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +0.3 |
| Xavier TillmanF | 2 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +3.4 |
| Rudy GobertC | 30 | 12 | 10 | 2 | 6-9 | 0-0 | 0-2 | 1 | 1 | 3 | -13 | +5.1 |
| Nah'Shon HylandG | 29 | 18 | 6 | 6 | 5-11 | 5-11 | 3-4 | 2 | 1 | 2 | -1 | +14.1 |
| Donte DiVincenzoG | 28 | 6 | 1 | 3 | 2-9 | 2-8 | 0-0 | 2 | 0 | 2 | -17 | +1.9 |
| Reserves |
| Naz ReidF-C | 25 | 6 | 7 | 1 | 3-14 | 0-4 | 0-0 | 0 | 1 | 1 | -12 | -3.0 |
| Mike ConleyG | 22 | 11 | 2 | 0 | 3-6 | 3-5 | 2-2 | 1 | 1 | 2 | -4 | +5.1 |
| Kyle AndersonF | 17 | 2 | 1 | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | -11 | +3.0 |
| Jaylen ClarkG | 11 | 9 | 0 | 2 | 3-4 | 3-3 | 0-0 | 1 | 0 | 0 | +2 | +7.3 |
| Terrence Shannon Jr.G-F | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.0 |
| Joan BeringerF | 3 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | +6 | +2.9 |
| Julian PhillipsF | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.9 |
| Zyon PullinG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -0.8 |