| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 28 | 14 | 2 | 7 | 7-13 | 0-3 | 0-1 | 1 | 1 | 3 | +3 | +4.4 |
| Duncan RobinsonF | 26 | 19 | 3 | 1 | 6-11 | 3-7 | 4-6 | 1 | 0 | 1 | +1 | +9.3 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo BallG | 33 | 27 | 5 | 8 | 7-20 | 6-16 | 7-7 | 2 | 1 | 4 | -14 | +12.5 |
| Brandon MillerF | 31 | 22 | 3 | 0 | 9-20 | 2-8 | 2-2 | 4 | 0 | 1 | -8 | +9.7 |
| Ausar ThompsonG-F | 25 | 12 | 5 | 6 | 5-8 | 0-0 | 2-3 | 3 | 1 | 3 | +3 | +9.7 |
| Tobias HarrisF | 25 | 8 | 6 | 0 | 3-5 | 1-1 | 1-3 | 0 | 0 | 1 | +2 | +3.0 |
| Jalen DurenC | 22 | 20 | 9 | 4 | 8-11 | 0-0 | 4-4 | 0 | 0 | 2 | +3 | +9.0 |
| Reserves |
| Ronald Holland IIF | 21 | 13 | 5 | 1 | 5-10 | 3-5 | 0-0 | 1 | 0 | 1 | +10 | +6.3 |
| Daniss Jenkins | 18 | 6 | 1 | 3 | 2-9 | 0-3 | 2-2 | 2 | 1 | 1 | +14 | +3.1 |
| Kevin HuerterG | 16 | 5 | 3 | 3 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | +22 | +6.1 |
| Isaiah StewartF-C | 16 | 5 | 3 | 0 | 2-4 | 0-1 | 1-2 | 1 | 2 | 0 | +9 | +4.4 |
| Javonte GreenG-F | 15 | 6 | 2 | 0 | 1-1 | 1-1 | 3-3 | 1 | 0 | 0 | +15 | +5.9 |
| Caris LeVertG | 14 | 6 | 2 | 3 | 2-7 | 0-1 | 2-2 | 2 | 1 | 0 | +0 | +5.5 |
| Paul ReedF | 10 | 4 | 7 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | +6 | +1.1 |
| Chaz LanierG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| Marcus SasserG | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | +1 | +1.7 |
| Kon KnueppelG-F | 29 | 10 | 4 | 1 | 4-12 | 2-8 | 0-0 | 0 | 0 | 3 | -1 | -1.7 |
| Miles BridgesF | 23 | 10 | 8 | 3 | 3-7 | 1-4 | 3-4 | 0 | 2 | 0 | -14 | +9.3 |
| Moussa DiabateF | 25 | 8 | 6 | 2 | 3-4 | 0-0 | 2-4 | 0 | 2 | 1 | -7 | +6.0 |
| Reserves |
| Ryan KalkbrennerC | 23 | 4 | 4 | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | -12 | +1.3 |
| Grant WilliamsF | 22 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 | 4 | 1 | 0 | -6 | +6.8 |
| Sion JamesG | 17 | 2 | 3 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | 1 | -9 | -2.5 |
| Coby WhiteG | 16 | 11 | 2 | 1 | 3-7 | 2-3 | 3-4 | 0 | 0 | 2 | -20 | +1.9 |
| Josh GreenG | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -2 | +0.8 |
| Pat ConnaughtonG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 | -2.1 |
| Xavier TillmanF | 3 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.7 |
| Tre MannG | 3 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | +1 | -1.6 |