| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 34 | 12 | 4 | 2 | 2-11 | 2-7 | 6-7 | 2 | 2 | 3 | -22 | +3.8 |
| Paolo BancheroF | 34 | 18 | 6 | 8 | 7-17 | 0-2 | 4-8 | 1 | 1 | 4 | -15 | +4.3 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 37 | 27 | 6 | 11 | 11-19 | 1-6 | 4-8 | 1 | 1 | 7 | +16 | +8.5 |
| Tobias HarrisF | 33 | 16 | 11 | 1 | 7-17 | 0-3 | 2-2 | 2 | 2 | 1 | +14 | +7.9 |
| Jalen SuggsG | 32 | 19 | 6 | 4 | 7-18 | 3-10 | 2-2 | 0 | 0 | 3 | -18 | +3.1 |
| Franz WagnerF | 31 | 12 | 7 | 1 | 4-11 | 0-2 | 4-4 | 4 | 0 | 2 | -22 | +8.0 |
| Wendell Carter Jr.F | 24 | 3 | 5 | 0 | 1-6 | 0-2 | 1-2 | 1 | 2 | 0 | -29 | +2.1 |
| Reserves |
| Anthony BlackG | 24 | 5 | 3 | 1 | 1-6 | 0-1 | 3-4 | 3 | 0 | 1 | +0 | +4.6 |
| Goga BitadzeC | 21 | 3 | 5 | 0 | 0-0 | 0-0 | 3-4 | 2 | 2 | 2 | +11 | +4.8 |
| Tristan Da SilvaF | 17 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | +2 | +1.6 |
| Jamal CainF | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | +3 | +0.9 |
| Jevon CarterG | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | +3 | +1.7 |
| Jase RichardsonG | 3 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | +3 | +3.6 |
| Moritz WagnerC | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | -0.4 |
| Jett HowardG | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +3 | -1.1 |
| Noah PendaG-F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.4 |
| Jalen DurenC | 32 | 11 | 9 | 4 | 4-10 | 0-0 | 3-5 | 1 | 0 | 3 | +21 | +2.9 |
| Duncan RobinsonF | 32 | 10 | 6 | 3 | 3-9 | 3-8 | 1-2 | 2 | 1 | 2 | +25 | +6.9 |
| Ausar ThompsonG-F | 28 | 11 | 8 | 1 | 5-9 | 0-0 | 1-2 | 2 | 1 | 2 | +24 | +5.8 |
| Reserves |
| Javonte GreenG-F | 23 | 2 | 5 | 0 | 0-1 | 0-1 | 2-2 | 1 | 3 | 1 | -2 | +4.6 |
| Isaiah StewartF-C | 15 | 10 | 5 | 0 | 4-4 | 1-1 | 1-1 | 0 | 2 | 3 | -6 | +3.3 |
| Caris LeVertG | 14 | 4 | 1 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | -7 | -0.4 |
| Daniss Jenkins | 11 | 4 | 2 | 2 | 2-7 | 0-2 | 0-2 | 0 | 1 | 1 | -3 | -1.0 |
| Ronald Holland IIF | 7 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |
| Kevin HuerterG | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | -4 | -1.1 |
| Marcus SasserG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Paul ReedF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |