| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 39 | 25 | 9 | 6 | 7-23 | 3-11 | 8-10 | 0 | 2 | 8 | -7 | +0.5 |
| Tobias HarrisF | 35 | 20 | 6 | 0 | 8-17 | 0-5 | 4-5 | 1 | 1 | 1 | -10 | +6.8 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 40 | 18 | 8 | 4 | 4-18 | 0-4 | 10-13 | 1 | 1 | 2 | +8 | +4.8 |
| Desmond BaneG | 37 | 22 | 5 | 1 | 7-18 | 5-10 | 3-4 | 1 | 0 | 3 | +15 | +4.6 |
| Ausar ThompsonG-F | 32 | 6 | 9 | 1 | 2-8 | 0-0 | 2-4 | 1 | 2 | 2 | -16 | +1.6 |
| Jalen DurenC | 31 | 12 | 8 | 3 | 5-8 | 0-0 | 2-2 | 1 | 1 | 4 | -11 | +3.5 |
| Duncan RobinsonF | 29 | 7 | 1 | 0 | 2-8 | 1-6 | 2-2 | 1 | 0 | 1 | -18 | +0.9 |
| Reserves |
| Caris LeVertG | 25 | 2 | 5 | 3 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | +11 | +1.1 |
| Isaiah StewartF-C | 17 | 8 | 3 | 1 | 3-4 | 1-1 | 1-3 | 0 | 8 | 2 | +5 | +7.0 |
| Javonte GreenG-F | 16 | 5 | 5 | 0 | 2-4 | 1-3 | 0-0 | 1 | 2 | 0 | +8 | +6.4 |
| Daniss Jenkins | 13 | 3 | 2 | 4 | 1-6 | 0-3 | 1-2 | 0 | 0 | 0 | +2 | +0.8 |
| Kevin HuerterG | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.4 |
| Wendell Carter Jr.F | 35 | 12 | 11 | 4 | 3-8 | 1-2 | 5-8 | 0 | 2 | 2 | +17 | +6.7 |
| Jalen SuggsG | 35 | 5 | 2 | 2 | 1-13 | 1-11 | 2-2 | 2 | 1 | 3 | +17 | -2.4 |
| Franz WagnerF | 24 | 19 | 5 | 3 | 7-15 | 1-3 | 4-4 | 4 | 0 | 0 | +17 | +14.0 |
| Reserves |
| Jamal CainF | 24 | 8 | 9 | 0 | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | -9 | +3.3 |
| Anthony BlackG | 18 | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | -19 | -0.8 |
| Tristan Da SilvaF | 14 | 6 | 4 | 1 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | -5 | +3.9 |
| Goga BitadzeC | 13 | 2 | 6 | 0 | 1-4 | 0-0 | 0-1 | 0 | 2 | 0 | -11 | +1.0 |