| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 41 | 27 | 5 | 9 | 8-23 | 3-10 | 8-9 | 0 | 0 | 9 | +2 | -1.1 |
| Tobias HarrisF | 39 | 23 | 7 | 2 | 8-16 | 2-6 | 5-5 | 2 | 0 | 1 | -7 | +12.6 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 38 | 25 | 7 | 0 | 9-18 | 7-9 | 0-0 | 1 | 0 | 1 | +9 | +10.9 |
| Paolo BancheroF | 38 | 25 | 12 | 9 | 6-17 | 2-5 | 11-14 | 3 | 2 | 3 | +6 | +17.4 |
| Ausar ThompsonG-F | 37 | 17 | 8 | 3 | 7-10 | 0-1 | 3-5 | 2 | 5 | 1 | -10 | +14.9 |
| Duncan RobinsonF | 28 | 10 | 0 | 3 | 3-8 | 3-7 | 1-1 | 0 | 1 | 0 | -8 | +5.3 |
| Jalen DurenC | 27 | 8 | 9 | 1 | 3-10 | 0-0 | 2-2 | 0 | 5 | 2 | +0 | +2.5 |
| Reserves |
| Javonte GreenG-F | 23 | 6 | 1 | 1 | 2-6 | 2-6 | 0-0 | 1 | 0 | 2 | -3 | +1.3 |
| Kevin HuerterG | 15 | 0 | 1 | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | -1 | +3.4 |
| Isaiah StewartF-C | 12 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | -6 | +1.5 |
| Paul ReedF | 7 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +2.4 |
| Daniss Jenkins | 7 | 5 | 2 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | -10 | +2.7 |
| Caris LeVertG | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -0.1 |
| Wendell Carter Jr.F | 37 | 14 | 17 | 3 | 5-9 | 0-3 | 4-5 | 0 | 1 | 4 | +8 | +5.3 |
| Franz WagnerF | 34 | 17 | 5 | 6 | 7-18 | 1-2 | 2-2 | 1 | 1 | 1 | +19 | +6.3 |
| Jalen SuggsG | 33 | 15 | 3 | 3 | 5-12 | 3-8 | 2-2 | 0 | 0 | 5 | +2 | -0.5 |
| Reserves |
| Anthony BlackG | 26 | 8 | 1 | 1 | 1-6 | 1-3 | 5-8 | 3 | 3 | 0 | -12 | +9.3 |
| Jamal CainF | 14 | 7 | 1 | 0 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | +12 | +3.0 |
| Goga BitadzeC | 11 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | +0 | +0.6 |
| Tristan Da SilvaF | 9 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -1.4 |