| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 40 | 34 | 3 | 3 | 10-16 | 4-6 | 10-11 | 0 | 1 | 5 | -11 | +11.5 |
| Jalen SuggsG | 37 | 4 | 6 | 4 | 1-9 | 1-6 | 1-1 | 2 | 0 | 1 | -14 | +4.1 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 42 | 19 | 11 | 1 | 7-16 | 1-5 | 4-5 | 1 | 0 | 4 | +11 | +4.8 |
| Tyrese MaxeyG | 42 | 31 | 1 | 6 | 11-25 | 3-9 | 6-8 | 1 | 1 | 2 | +11 | +10.2 |
| Paolo BancheroF | 36 | 18 | 5 | 4 | 7-22 | 0-5 | 4-6 | 0 | 1 | 6 | -17 | -5.2 |
| Wendell Carter Jr.F | 32 | 5 | 11 | 1 | 1-7 | 0-2 | 3-4 | 1 | 2 | 0 | -14 | +5.7 |
| Franz WagnerF | 29 | 12 | 5 | 3 | 5-11 | 0-2 | 2-2 | 0 | 0 | 0 | +1 | +4.7 |
| Reserves |
| Anthony BlackG | 22 | 13 | 6 | 3 | 4-8 | 1-4 | 4-7 | 0 | 0 | 1 | -2 | +6.5 |
| Jamal CainF | 15 | 5 | 2 | 1 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | -7 | +2.0 |
| Goga BitadzeC | 15 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +2 | +2.8 |
| Tristan Da SilvaF | 14 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | +1.2 |
| Kelly Oubre Jr.F | 40 | 19 | 3 | 1 | 6-12 | 5-10 | 2-2 | 1 | 0 | 2 | +19 | +8.5 |
| Paul GeorgeF | 36 | 16 | 5 | 5 | 6-16 | 1-6 | 3-4 | 2 | 0 | 0 | +16 | +9.6 |
| Adem BonaF | 16 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | +3 | +3.8 |
| Reserves |
| Andre DrummondC | 32 | 14 | 10 | 2 | 5-8 | 2-3 | 2-2 | 3 | 3 | 0 | +9 | +17.1 |
| Quentin GrimesG | 22 | 4 | 4 | 2 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | -3 | +4.0 |
| Dominick BarlowF | 10 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | -6 | -1.2 |