| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 37 | 23 | 9 | 4 | 8-15 | 2-4 | 5-7 | 1 | 0 | 3 | +10 | +10.0 |
| Wendell Carter Jr.F | 37 | 17 | 6 | 5 | 8-9 | 1-2 | 0-0 | 1 | 1 | 0 | +20 | +14.5 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 40 | 39 | 5 | 4 | 13-27 | 3-8 | 10-11 | 0 | 0 | 3 | -1 | +11.2 |
| Tobias HarrisF | 36 | 17 | 6 | 3 | 5-15 | 1-7 | 6-7 | 1 | 2 | 3 | -15 | +5.3 |
| Jalen SuggsG | 36 | 16 | 5 | 4 | 6-16 | 3-10 | 1-1 | 3 | 1 | 1 | +11 | +10.4 |
| Desmond BaneG | 35 | 17 | 6 | 5 | 7-20 | 1-8 | 2-2 | 3 | 0 | 2 | +17 | +6.5 |
| Franz WagnerF | 32 | 19 | 5 | 4 | 7-13 | 1-2 | 4-5 | 2 | 0 | 3 | +9 | +8.5 |
| Reserves |
| Anthony BlackG | 22 | 7 | 3 | 3 | 3-7 | 1-4 | 0-2 | 1 | 2 | 0 | -3 | +6.2 |
| Tristan Da SilvaF | 21 | 7 | 4 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | +6 | +1.2 |
| Goga BitadzeC | 11 | 4 | 6 | 1 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | -9 | +5.0 |
| Jamal CainF | 9 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | -6 | -2.2 |
| Jalen DurenC | 33 | 8 | 7 | 1 | 3-4 | 0-0 | 2-4 | 0 | 1 | 3 | -21 | +2.1 |
| Duncan RobinsonF | 26 | 9 | 0 | 4 | 3-8 | 3-6 | 0-0 | 0 | 0 | 1 | -14 | +2.9 |
| Ausar ThompsonG-F | 25 | 8 | 7 | 1 | 3-7 | 0-0 | 2-2 | 3 | 0 | 2 | -5 | +5.7 |
| Reserves |
| Daniss Jenkins | 22 | 6 | 2 | 2 | 1-7 | 1-6 | 3-6 | 0 | 1 | 0 | -11 | +2.1 |
| Isaiah StewartF-C | 19 | 3 | 4 | 0 | 0-2 | 0-1 | 3-4 | 0 | 1 | 0 | +6 | +2.5 |
| Kevin HuerterG | 19 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | +7 | +5.2 |
| Ronald Holland IIF | 11 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | -6 | +0.3 |
| Javonte GreenG-F | 5 | 3 | 1 | 1 | 0-1 | 0-1 | 3-4 | 2 | 0 | 0 | +4 | +5.4 |
| Caris LeVertG | 4 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | +1 | +4.2 |