| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 38 | 23 | 10 | 11 | 7-22 | 0-5 | 9-11 | 0 | 0 | 6 | +2 | +1.8 |
| Jalen SuggsG | 38 | 23 | 6 | 3 | 8-17 | 7-15 | 0-0 | 1 | 1 | 4 | +6 | +9.4 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanG | 39 | 30 | 7 | 7 | 8-20 | 6-14 | 8-8 | 2 | 1 | 3 | +15 | +16.8 |
| Luka GarzaC | 38 | 27 | 12 | 1 | 10-18 | 3-6 | 4-4 | 1 | 0 | 2 | +13 | +11.5 |
| Wendell Carter Jr.F | 31 | 3 | 8 | 2 | 0-5 | 0-2 | 3-4 | 0 | 2 | 2 | -4 | +0.6 |
| Franz WagnerF | 26 | 20 | 4 | 1 | 7-18 | 2-7 | 4-4 | 1 | 0 | 1 | -4 | +5.4 |
| Desmond BaneG | 17 | 8 | 2 | 1 | 3-8 | 1-4 | 1-2 | 1 | 1 | 0 | +9 | +4.2 |
| Reserves |
| Tristan Da SilvaF | 24 | 8 | 6 | 2 | 3-6 | 0-2 | 2-2 | 1 | 0 | 2 | +3 | +4.5 |
| Anthony BlackG | 19 | 13 | 3 | 1 | 5-9 | 1-4 | 2-3 | 1 | 1 | 2 | -13 | +4.7 |
| Jamal CainF | 16 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | -9 | +1.1 |
| Goga BitadzeC | 16 | 5 | 7 | 1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | -1 | +3.0 |
| Jevon CarterG | 15 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | -14 | +1.8 |
| Ron Harper Jr.F | 37 | 27 | 7 | 4 | 10-20 | 5-12 | 2-2 | 3 | 0 | 3 | +7 | +14.4 |
| Jordan WalshG | 33 | 9 | 8 | 3 | 2-9 | 1-6 | 4-4 | 1 | 1 | 1 | -14 | +6.2 |
| Max ShulgaG | 18 | 3 | 3 | 0 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | +8 | +0.8 |
| Reserves |
| Dalano BantonG | 36 | 2 | 4 | 7 | 0-3 | 0-1 | 2-2 | 1 | 4 | 6 | +3 | +0.7 |
| John TonjeG | 30 | 13 | 4 | 1 | 4-12 | 3-8 | 2-2 | 1 | 0 | 0 | +1 | +6.1 |
| Amari WilliamsF-C | 9 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -8 | +0.1 |