| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick WilliamsF | 35 | 13 | 4 | 5 | 5-15 | 2-9 | 1-1 | 3 | 1 | 2 | -9 | +8.0 |
| Leonard MillerF | 35 | 17 | 7 | 2 | 8-12 | 1-4 | 0-1 | 0 | 1 | 3 | -28 | +5.1 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NembhardG | 38 | 15 | 9 | 23 | 6-11 | 1-2 | 2-2 | 2 | 0 | 4 | +23 | +17.3 |
| Dwight PowellF-C | 24 | 7 | 12 | 2 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | +15 | +9.6 |
| Lachlan OlbrichC | 31 | 10 | 15 | 10 | 4-7 | 0-0 | 2-2 | 2 | 0 | 1 | -11 | +13.9 |
| Collin SextonG | 28 | 19 | 3 | 1 | 8-16 | 1-1 | 2-2 | 1 | 0 | 0 | -9 | +6.2 |
| Tre JonesG | 19 | 6 | 3 | 2 | 3-11 | 0-3 | 0-0 | 1 | 0 | 0 | -12 | +0.9 |
| Reserves |
| Rob DillinghamG | 30 | 25 | 5 | 5 | 11-18 | 1-5 | 2-4 | 2 | 0 | 5 | -19 | +8.1 |
| Mouhamadou GueyeF | 29 | 11 | 3 | 4 | 4-8 | 0-3 | 3-4 | 2 | 1 | 2 | -14 | +6.9 |
| Mac McClungG | 18 | 13 | 0 | 0 | 4-7 | 2-4 | 3-4 | 1 | 0 | 0 | -1 | +6.7 |
| Yuki KawamuraG | 15 | 14 | 2 | 1 | 5-12 | 3-9 | 1-1 | 0 | 0 | 0 | -2 | +4.9 |
| Max ChristieG | 13 | 12 | 1 | 1 | 5-7 | 2-4 | 0-1 | 0 | 2 | 1 | +24 | +6.1 |
| Cooper FlaggF | 10 | 10 | 4 | 1 | 4-8 | 0-1 | 2-2 | 1 | 0 | 0 | +21 | +5.5 |
| Khris MiddletonF | 6 | 8 | 1 | 1 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | +15 | +4.0 |
| Reserves |
| Moussa CisseC | 41 | 17 | 20 | 1 | 6-15 | 0-0 | 5-6 | 2 | 2 | 3 | +4 | +7.8 |
| Tyler SmithF | 37 | 20 | 7 | 0 | 7-12 | 4-9 | 2-2 | 2 | 0 | 3 | +9 | +9.6 |
| John PoulakidasG | 36 | 28 | 2 | 4 | 9-18 | 8-16 | 2-3 | 1 | 1 | 1 | +5 | +15.2 |
| AJ JohnsonG | 25 | 20 | 1 | 1 | 6-12 | 0-3 | 8-9 | 0 | 0 | 5 | -7 | -0.3 |
| Klay ThompsonG | 10 | 12 | 0 | 1 | 4-10 | 4-9 | 0-0 | 1 | 0 | 0 | -4 | +6.0 |