WAS Top Performer
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick WilliamsF | 39 | 15 | 8 | 4 | 4-11 | 3-6 | 4-4 | 1 | 1 | 1 | +11 | +10.3 |
| Leonard MillerF | 39 | 26 | 11 | 3 | 11-14 | 2-2 | 2-2 | 1 | 1 | 2 | +11 | +14.8 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky BlackF | 41 | 14 | 9 | 0 | 6-14 | 2-8 | 0-0 | 2 | 1 | 1 | -12 | +7.9 |
| Julian ReeseF | 39 | 16 | 15 | 1 | 5-14 | 0-0 | 6-7 | 1 | 2 | 5 | -17 | +1.8 |
| Collin SextonG | 34 | 27 | 3 | 2 | 12-21 | 1-2 | 2-2 | 3 | 0 | 2 | +12 | +10.2 |
| Tre JonesG | 30 | 31 | 6 | 3 | 9-14 | 1-3 | 12-12 | 1 | 0 | 0 | +19 | +18.6 |
| Guerschon YabuseleF | 16 | 5 | 5 | 3 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | +8 | +6.2 |
| Reserves |
| Rob DillinghamG | 27 | 5 | 5 | 4 | 2-10 | 1-4 | 0-0 | 1 | 1 | 6 | -3 | -4.6 |
| Yuki KawamuraG | 22 | 6 | 4 | 4 | 1-6 | 0-4 | 4-5 | 0 | 0 | 0 | +0 | +4.0 |
| Lachlan OlbrichC | 17 | 2 | 7 | 1 | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | +1 | +0.8 |
| Mac McClungG | 16 | 2 | 2 | 2 | 1-7 | 0-3 | 0-0 | 3 | 0 | 3 | -4 | -0.2 |
| Anthony GillF | 39 | 14 | 3 | 3 | 3-7 | 0-2 | 8-10 | 1 | 1 | 0 | -18 | +9.3 |
| Will RileyF | 38 | 23 | 9 | 7 | 8-22 | 1-9 | 6-7 | 3 | 3 | 3 | -18 | +12.4 |
| Carlton CarringtonG | 24 | 12 | 0 | 4 | 4-10 | 4-7 | 0-0 | 0 | 0 | 3 | -7 | +1.6 |
| Reserves |
| Jamir WatkinsF | 28 | 9 | 6 | 3 | 3-12 | 1-7 | 2-3 | 2 | 0 | 2 | -2 | +3.1 |
| Justin ChampagnieF | 17 | 11 | 8 | 2 | 5-11 | 1-4 | 0-0 | 0 | 0 | 1 | +10 | +3.4 |
| Sharife CooperG | 14 | 9 | 2 | 4 | 4-6 | 1-1 | 0-0 | 3 | 1 | 2 | +9 | +8.8 |