| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 33 | 9 | 6 | 9 | 3-5 | 2-3 | 1-2 | 0 | 1 | 2 | -18 | +9.1 |
| Guerschon YabuseleF | 30 | 15 | 5 | 2 | 4-10 | 1-6 | 6-8 | 1 | 0 | 1 | -8 | +7.1 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 35 | 21 | 8 | 10 | 6-12 | 3-6 | 6-10 | 1 | 0 | 4 | +24 | +11.4 |
| Victor WembanyamaF-C | 31 | 41 | 16 | 4 | 17-27 | 3-6 | 4-4 | 1 | 3 | 2 | +15 | +21.4 |
| Matas BuzelisF | 28 | 12 | 6 | 2 | 5-12 | 1-6 | 1-1 | 1 | 3 | 2 | -28 | +6.2 |
| Collin SextonG | 28 | 20 | 3 | 3 | 8-15 | 3-6 | 1-1 | 1 | 0 | 1 | +0 | +8.7 |
| Tre JonesG | 26 | 23 | 2 | 3 | 9-13 | 2-3 | 3-3 | 0 | 0 | 1 | -7 | +9.9 |
| Reserves |
| Isaac OkoroF-G | 25 | 6 | 3 | 0 | 2-5 | 1-3 | 1-2 | 1 | 0 | 0 | -10 | +3.7 |
| Leonard MillerF | 25 | 21 | 7 | 4 | 9-14 | 3-8 | 0-0 | 1 | 1 | 0 | -9 | +13.3 |
| Patrick WilliamsF | 21 | 2 | 1 | 1 | 0-7 | 0-4 | 2-2 | 1 | 1 | 1 | +3 | -1.1 |
| Rob DillinghamG | 20 | 6 | 1 | 1 | 3-12 | 0-5 | 0-0 | 1 | 0 | 2 | +2 | -3.3 |
| Lachlan OlbrichC | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | +0 | +0.1 |
| Devin VassellG-F | 31 | 6 | 7 | 3 | 2-9 | 2-4 | 0-0 | 1 | 0 | 0 | +20 | +5.0 |
| Julian ChampagnieF | 28 | 13 | 8 | 3 | 5-7 | 3-5 | 0-0 | 0 | 0 | 0 | +9 | +10.8 |
| Keldon JohnsonF | 26 | 15 | 2 | 1 | 5-11 | 2-5 | 3-4 | 1 | 0 | 1 | +11 | +5.6 |
| Reserves |
| Dylan HarperG | 24 | 13 | 6 | 3 | 6-10 | 1-2 | 0-0 | 1 | 1 | 2 | +4 | +6.0 |
| De'Aaron FoxG | 23 | 7 | 2 | 6 | 3-8 | 0-3 | 1-2 | 2 | 0 | 3 | +9 | +2.8 |
| Luke KornetF-C | 19 | 10 | 5 | 1 | 4-5 | 0-0 | 2-2 | 0 | 0 | 0 | -8 | +6.1 |
| Harrison BarnesF | 17 | 3 | 1 | 0 | 1-5 | 0-2 | 1-2 | 1 | 0 | 0 | -5 | +0.5 |
| Carter BryantF | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.6 |