| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin SextonG | 30 | 15 | 9 | 7 | 5-16 | 1-8 | 4-4 | 4 | 0 | 3 | +21 | +9.5 |
| Guerschon YabuseleF | 27 | 9 | 6 | 1 | 3-9 | 1-5 | 2-2 | 0 | 1 | 1 | +14 | +2.9 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ReeseF | 36 | 17 | 11 | 4 | 8-14 | 0-0 | 1-4 | 3 | 2 | 4 | -15 | +8.8 |
| Carlton CarringtonG | 32 | 14 | 4 | 7 | 5-12 | 2-8 | 2-2 | 0 | 0 | 5 | -20 | +2.1 |
| Tre JonesG | 27 | 20 | 2 | 9 | 8-15 | 0-3 | 4-4 | 1 | 0 | 2 | +15 | +9.1 |
| Leonard MillerF | 25 | 13 | 8 | 1 | 5-11 | 1-6 | 2-3 | 0 | 2 | 0 | +20 | +8.0 |
| Isaac OkoroF-G | 16 | 11 | 4 | 2 | 4-7 | 1-3 | 2-2 | 1 | 0 | 0 | +15 | +8.1 |
| Reserves |
| Patrick WilliamsF | 32 | 20 | 7 | 6 | 6-8 | 4-6 | 4-4 | 3 | 1 | 3 | +25 | +18.2 |
| Rob DillinghamG | 27 | 26 | 7 | 2 | 9-15 | 5-8 | 3-4 | 2 | 0 | 4 | +24 | +11.9 |
| Lachlan OlbrichC | 21 | 7 | 7 | 2 | 3-6 | 0-1 | 1-4 | 1 | 3 | 0 | +17 | +7.6 |
| Mac McClungG | 18 | 5 | 0 | 3 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | -2 | +3.9 |
| Yuki KawamuraG | 17 | 3 | 2 | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | +6 | +4.6 |
| Leaky BlackF | 24 | 3 | 5 | 0 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | -31 | +1.8 |
| Bilal CoulibalyG | 24 | 19 | 3 | 1 | 7-10 | 2-3 | 3-6 | 0 | 2 | 1 | -22 | +8.9 |
| Anthony GillF | 15 | 8 | 1 | 0 | 3-4 | 2-2 | 0-2 | 1 | 1 | 0 | -13 | +6.0 |
| Reserves |
| Will RileyF | 31 | 2 | 6 | 3 | 1-13 | 0-5 | 0-0 | 2 | 0 | 2 | -14 | -2.6 |
| Justin ChampagnieF | 29 | 5 | 8 | 2 | 2-9 | 1-5 | 0-0 | 1 | 2 | 1 | -14 | +4.0 |
| Sharife CooperG | 27 | 17 | 1 | 4 | 6-10 | 2-5 | 3-3 | 0 | 0 | 5 | -22 | +2.3 |
| Jamir WatkinsF | 22 | 13 | 7 | 1 | 4-10 | 1-7 | 4-4 | 0 | 0 | 2 | -4 | +3.9 |