| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 27 | 14 | 9 | 7 | 5-10 | 1-4 | 3-6 | 2 | 0 | 4 | +21 | +8.7 |
| Wendell Carter Jr.F | 25 | 11 | 6 | 0 | 4-7 | 0-1 | 3-4 | 0 | 1 | 0 | +19 | +5.6 |
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard MillerF | 39 | 15 | 7 | 4 | 5-10 | 2-4 | 3-4 | 4 | 1 | 4 | -22 | +10.5 |
| Lachlan OlbrichC | 32 | 6 | 9 | 5 | 3-7 | 0-3 | 0-4 | 1 | 1 | 2 | -3 | +4.7 |
| Franz WagnerF | 23 | 25 | 2 | 4 | 8-13 | 3-5 | 6-9 | 0 | 0 | 3 | +12 | +8.3 |
| Jalen SuggsG | 20 | 12 | 1 | 4 | 4-11 | 4-9 | 0-0 | 0 | 0 | 2 | +13 | +2.6 |
| Desmond BaneG | 17 | 2 | 1 | 4 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | +4 | +3.0 |
| Reserves |
| Jamal CainF | 25 | 20 | 8 | 2 | 9-11 | 2-4 | 0-1 | 0 | 2 | 2 | +15 | +10.3 |
| Tristan Da SilvaF | 21 | 2 | 3 | 6 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | +18 | +3.6 |
| Jevon CarterG | 21 | 7 | 1 | 2 | 3-5 | 1-1 | 0-0 | 2 | 0 | 1 | +8 | +5.5 |
| Anthony BlackG | 19 | 8 | 3 | 2 | 3-12 | 2-7 | 0-0 | 2 | 1 | 0 | +1 | +5.1 |
| Goga BitadzeC | 17 | 15 | 11 | 0 | 6-7 | 0-0 | 3-3 | 1 | 2 | 0 | +4 | +12.7 |
| Noah PendaG-F | 8 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | -1 | +0.3 |
| Colin CastletonC | 6 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | +1 | +2.9 |
| Jase RichardsonG | 6 | 8 | 0 | 0 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | +1 | +6.0 |
| Alex MoralesG | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +4 | -2.0 |
| Matas BuzelisF | 27 | 14 | 8 | 3 | 6-17 | 0-9 | 2-3 | 1 | 3 | 2 | -18 | +6.0 |
| Collin SextonG | 27 | 12 | 2 | 4 | 5-11 | 0-2 | 2-5 | 3 | 0 | 4 | -28 | +3.0 |
| Tre JonesG | 26 | 23 | 4 | 4 | 8-12 | 2-2 | 5-5 | 0 | 0 | 2 | -5 | +9.6 |
| Reserves |
| Patrick WilliamsF | 27 | 8 | 4 | 0 | 3-10 | 2-6 | 0-0 | 1 | 0 | 0 | -24 | +3.2 |
| Rob DillinghamG | 27 | 13 | 4 | 0 | 4-11 | 1-5 | 4-4 | 1 | 0 | 2 | -7 | +2.4 |
| Mouhamadou GueyeF | 17 | 5 | 3 | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | -2 | +2.9 |
| Mac McClungG | 10 | 7 | 1 | 1 | 2-4 | 2-4 | 1-1 | 0 | 0 | 2 | -2 | +1.2 |
| Yuki KawamuraG | 8 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | -9 | -2.8 |