NYK Top Performer
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin SextonG | 28 | 19 | 2 | 1 | 6-12 | 5-7 | 2-2 | 1 | 0 | 2 | -19 | +7.4 |
| Leonard MillerF | 27 | 14 | 6 | 0 | 5-8 | 2-3 | 2-3 | 0 | 0 | 1 | -26 | +5.9 |
| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 30 | 17 | 1 | 10 | 6-13 | 1-4 | 4-4 | 0 | 0 | 2 | +25 | +6.8 |
| OG AnunobyF | 30 | 31 | 8 | 2 | 9-15 | 7-10 | 6-6 | 0 | 1 | 1 | +32 | +18.0 |
| Josh GiddeyG | 26 | 6 | 5 | 5 | 3-12 | 0-4 | 0-2 | 0 | 2 | 4 | -32 | -3.1 |
| Tre JonesG | 26 | 13 | 3 | 8 | 4-5 | 0-0 | 5-8 | 0 | 0 | 1 | -12 | +8.7 |
| Isaac OkoroF-G | 26 | 7 | 1 | 2 | 3-6 | 0-2 | 1-1 | 3 | 0 | 0 | -40 | +7.6 |
| Reserves |
| Guerschon YabuseleF | 25 | 5 | 4 | 1 | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | -27 | -0.4 |
| Matas BuzelisF | 23 | 11 | 6 | 0 | 4-9 | 1-5 | 2-4 | 0 | 0 | 3 | -19 | +0.3 |
| Patrick WilliamsF | 21 | 7 | 3 | 2 | 3-8 | 1-4 | 0-0 | 0 | 0 | 2 | -19 | -0.1 |
| Rob DillinghamG | 17 | 3 | 4 | 2 | 1-4 | 0-1 | 1-2 | 0 | 0 | 2 | -7 | -1.1 |
| Lachlan OlbrichC | 11 | 8 | 2 | 1 | 3-6 | 0-1 | 2-4 | 0 | 0 | 1 | +1 | +0.8 |
| Mac McClungG | 5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.0 |
| Yuki KawamuraG | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +0 | +2.4 |
| Josh HartG | 28 | 7 | 11 | 4 | 3-5 | 0-0 | 1-2 | 0 | 0 | 1 | +30 | +6.3 |
| Mikal BridgesF | 23 | 12 | 2 | 0 | 4-12 | 0-5 | 4-4 | 0 | 0 | 0 | +15 | +1.8 |
| Mitchell RobinsonC | 23 | 17 | 11 | 0 | 7-7 | 0-0 | 3-4 | 2 | 1 | 0 | +13 | +14.8 |
| Reserves |
| Jeremy SochanF | 17 | 7 | 8 | 1 | 2-2 | 0-0 | 3-4 | 1 | 1 | 1 | +30 | +7.5 |
| Landry ShametG | 13 | 8 | 1 | 1 | 3-7 | 2-4 | 0-0 | 1 | 0 | 0 | +12 | +4.3 |
| Miles McBrideG | 13 | 6 | 1 | 1 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | +14 | +6.8 |
| Jose AlvaradoG | 12 | 2 | 1 | 4 | 1-3 | 0-2 | 0-0 | 3 | 0 | 1 | +4 | +5.8 |
| Tyler KolekG | 12 | 8 | 0 | 2 | 3-6 | 2-3 | 0-0 | 1 | 0 | 2 | +4 | +2.5 |
| Mohamed DiawaraF | 12 | 6 | 1 | 2 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | +4 | +3.2 |
| Pacome DadietF | 10 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | -7 | +1.4 |
| Jordan ClarksonG | 9 | 4 | 5 | 3 | 2-6 | 0-1 | 0-0 | 1 | 0 | 0 | +27 | +3.3 |
| Ariel HukportiC | 8 | 6 | 3 | 0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | -3 | +4.1 |