OKC Top Performer
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 35 | 15 | 9 | 0 | 6-13 | 1-7 | 2-2 | 0 | 1 | 1 | -9 | +6.2 |
| Josh GiddeyG | 33 | 5 | 7 | 11 | 1-11 | 0-8 | 3-4 | 0 | 0 | 5 | -20 | -1.6 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason WallaceG | 31 | 21 | 5 | 2 | 8-11 | 5-7 | 0-0 | 3 | 1 | 1 | +21 | +17.1 |
| Shai Gilgeous-AlexanderG | 30 | 25 | 2 | 5 | 8-24 | 0-10 | 9-12 | 0 | 3 | 1 | +10 | +6.6 |
| Isaac OkoroF-G | 31 | 20 | 4 | 0 | 7-13 | 3-5 | 3-3 | 0 | 1 | 0 | -14 | +8.1 |
| Collin SextonG | 30 | 22 | 3 | 3 | 8-14 | 5-7 | 1-2 | 0 | 1 | 0 | +0 | +11.5 |
| Tre JonesG | 26 | 21 | 7 | 9 | 8-12 | 1-3 | 4-4 | 1 | 1 | 2 | -13 | +15.2 |
| Reserves |
| Leonard MillerF | 26 | 15 | 7 | 0 | 6-17 | 2-7 | 1-2 | 1 | 0 | 3 | -2 | -0.1 |
| Guerschon YabuseleF | 22 | 6 | 4 | 1 | 2-6 | 2-5 | 0-0 | 1 | 1 | 0 | -16 | +5.2 |
| Patrick WilliamsF | 18 | 4 | 5 | 1 | 1-8 | 1-4 | 1-2 | 0 | 0 | 0 | -12 | -0.2 |
| Rob DillinghamG | 16 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | -8 | -0.5 |
| Lachlan OlbrichC | 3 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | +4 | +1.5 |
| Jalen WilliamsG-F | 27 | 18 | 6 | 8 | 8-16 | 0-2 | 2-4 | 1 | 0 | 2 | +12 | +7.0 |
| Ajay MitchellG | 25 | 15 | 3 | 5 | 6-10 | 1-3 | 2-2 | 0 | 2 | 2 | +14 | +6.8 |
| Isaiah HartensteinF-C | 24 | 6 | 16 | 3 | 2-5 | 0-0 | 2-3 | 2 | 0 | 3 | +13 | +6.2 |
| Reserves |
| Jaylin WilliamsF | 19 | 12 | 10 | 0 | 4-6 | 2-4 | 2-2 | 2 | 2 | 0 | +6 | +14.3 |
| Isaiah JoeG | 18 | 15 | 3 | 1 | 5-11 | 4-9 | 1-1 | 1 | 0 | 0 | +9 | +8.4 |
| Luguentz DortG | 18 | 3 | 2 | 1 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | -2 | +1.7 |
| Alex CarusoG | 15 | 6 | 5 | 2 | 2-3 | 0-1 | 2-3 | 0 | 0 | 0 | +8 | +5.3 |
| Jared McCainG | 13 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | +10 | -1.9 |
| Aaron WigginsG | 11 | 9 | 2 | 0 | 3-4 | 1-2 | 2-2 | 0 | 0 | 0 | -2 | +4.8 |
| Kenrich WilliamsG-F | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Branden CarlsonC | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.4 |
| Payton SandfortF | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | -1 | -0.5 |