| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky BlackF | 42 | 4 | 8 | 4 | 2-9 | 0-3 | 0-0 | 1 | 0 | 0 | -8 | +3.4 |
| Will RileyF | 29 | 22 | 5 | 5 | 8-12 | 3-5 | 3-3 | 2 | 0 | 1 | +6 | +15.4 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui SantosF | 33 | 27 | 4 | 4 | 8-12 | 3-5 | 8-9 | 0 | 0 | 1 | +5 | +13.8 |
| Brandin PodziemskiG | 33 | 22 | 10 | 7 | 6-13 | 3-8 | 7-8 | 2 | 0 | 3 | +7 | +14.8 |
| Carlton CarringtonG | 26 | 16 | 2 | 5 | 6-10 | 4-5 | 0-0 | 0 | 0 | 3 | -5 | +5.8 |
| Anthony GillF | 25 | 14 | 1 | 3 | 7-9 | 0-1 | 0-0 | 2 | 1 | 1 | +0 | +9.6 |
| Justin ChampagnieF | 25 | 6 | 2 | 3 | 3-8 | 0-4 | 0-0 | 0 | 0 | 2 | +6 | -0.9 |
| Reserves |
| Alexandre SarrC | 23 | 8 | 9 | 3 | 3-10 | 1-4 | 1-2 | 0 | 1 | 1 | -8 | +3.6 |
| Tre JohnsonG | 22 | 11 | 1 | 0 | 5-11 | 1-5 | 0-0 | 0 | 0 | 1 | -11 | +0.5 |
| Bilal CoulibalyG | 19 | 21 | 6 | 2 | 8-16 | 4-9 | 1-2 | 0 | 1 | 0 | -7 | +10.3 |
| Jaden HardyG | 12 | 14 | 0 | 0 | 4-5 | 4-5 | 2-2 | 0 | 0 | 1 | -7 | +6.4 |
| Sharife CooperG | 11 | 7 | 1 | 4 | 3-4 | 0-0 | 1-1 | 0 | 0 | 1 | +8 | +3.6 |
| Jamir WatkinsF | 6 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +1 | +3.0 |
| Draymond GreenF | 32 | 6 | 4 | 10 | 2-4 | 1-3 | 1-2 | 1 | 2 | 3 | +4 | +8.0 |
| Kristaps PorzingisF-C | 29 | 28 | 8 | 3 | 9-17 | 5-11 | 5-7 | 0 | 0 | 0 | +5 | +15.0 |
| LJ Cryer | 27 | 12 | 2 | 2 | 4-13 | 4-10 | 0-0 | 0 | 0 | 0 | +11 | +3.6 |
| Reserves |
| Gary Payton II | 25 | 15 | 5 | 2 | 7-11 | 0-1 | 1-3 | 1 | 1 | 2 | +4 | +5.9 |
| Pat SpencerG | 25 | 13 | 5 | 2 | 5-9 | 1-2 | 2-2 | 1 | 0 | 2 | +3 | +5.4 |
| Will RichardG | 25 | 8 | 2 | 2 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | -10 | +4.7 |
| Omer YurtsevenC | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -0.5 |
| Malevy LeonsF | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |