| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 34 | 28 | 2 | 9 | 12-20 | 1-5 | 3-4 | 1 | 0 | 2 | +28 | +12.5 |
| VJ EdgecombeG | 33 | 23 | 3 | 10 | 10-15 | 2-3 | 1-1 | 0 | 0 | 2 | +29 | +11.1 |
| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony GillF | 35 | 21 | 6 | 6 | 8-9 | 3-3 | 2-2 | 0 | 0 | 0 | -14 | +15.6 |
| Will RileyF | 32 | 18 | 1 | 3 | 8-12 | 2-6 | 0-0 | 0 | 0 | 2 | -16 | +5.8 |
| Paul GeorgeF | 30 | 39 | 5 | 6 | 15-22 | 6-12 | 3-4 | 3 | 0 | 0 | +26 | +26.5 |
| Andre DrummondC | 24 | 6 | 9 | 4 | 2-5 | 2-2 | 0-0 | 2 | 0 | 0 | -1 | +9.7 |
| Quentin GrimesG | 23 | 12 | 4 | 1 | 5-10 | 2-4 | 0-0 | 0 | 0 | 2 | -13 | +2.0 |
| Reserves |
| Dominick BarlowF | 22 | 6 | 3 | 2 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | +34 | +3.1 |
| Kelly Oubre Jr.F | 21 | 12 | 4 | 1 | 5-10 | 2-4 | 0-0 | 1 | 0 | 2 | -6 | +3.5 |
| Adem BonaF | 21 | 13 | 4 | 1 | 5-5 | 0-0 | 3-3 | 2 | 1 | 0 | +23 | +11.5 |
| Cameron PayneG | 14 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | -1 | +3.0 |
| Justin EdwardsF | 9 | 5 | 1 | 1 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | -9 | +2.1 |
| Trendon WatfordF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +1.3 |
| Jabari WalkerF | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -0.6 |
| MarJon BeauchampF | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +0 | +2.4 |
| Carlton CarringtonG | 31 | 13 | 1 | 7 | 5-14 | 3-8 | 0-0 | 0 | 1 | 0 | -33 | +6.5 |
| Jaden HardyG | 25 | 7 | 1 | 5 | 3-12 | 1-8 | 0-0 | 1 | 0 | 1 | +4 | +1.6 |
| Tre JohnsonG | 24 | 8 | 4 | 4 | 3-11 | 2-5 | 0-0 | 0 | 0 | 3 | -23 | -1.5 |
| Reserves |
| Sharife CooperG | 23 | 11 | 3 | 3 | 3-7 | 1-1 | 4-4 | 0 | 0 | 1 | -1 | +4.5 |
| Justin ChampagnieF | 21 | 17 | 7 | 0 | 7-10 | 0-1 | 3-5 | 1 | 2 | 0 | +5 | +10.9 |
| Bilal CoulibalyG | 19 | 12 | 2 | 0 | 5-10 | 0-2 | 2-2 | 1 | 0 | 2 | -32 | +2.1 |
| Jamir WatkinsF | 19 | 7 | 5 | 2 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | +2 | +5.3 |
| Tristan VukcevicF | 11 | 17 | 2 | 2 | 6-7 | 3-3 | 2-2 | 1 | 0 | 2 | -2 | +9.0 |