| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian ReeseF | 39 | 8 | 13 | 4 | 4-12 | 0-0 | 0-2 | 1 | 0 | 4 | -28 | -0.5 |
| Anthony GillF | 31 | 8 | 3 | 0 | 4-7 | 0-1 | 0-0 | 1 | 0 | 2 | -34 | +1.0 |
| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris MurrayF | 31 | 9 | 2 | 2 | 4-8 | 1-5 | 0-0 | 0 | 0 | 1 | +16 | +1.9 |
| Toumani CamaraF | 28 | 23 | 7 | 1 | 8-14 | 4-9 | 3-4 | 3 | 0 | 1 | +35 | +15.6 |
| Will RileyF | 25 | 14 | 1 | 1 | 4-9 | 1-3 | 5-5 | 2 | 0 | 0 | -6 | +8.4 |
| Bilal CoulibalyG | 24 | 4 | 5 | 2 | 2-14 | 0-5 | 0-0 | 0 | 0 | 2 | -32 | -6.2 |
| Justin ChampagnieF | 24 | 10 | 2 | 1 | 4-8 | 1-2 | 1-1 | 0 | 1 | 0 | -11 | +4.2 |
| Reserves |
| Carlton CarringtonG | 23 | 11 | 2 | 4 | 4-13 | 1-5 | 2-2 | 1 | 0 | 4 | -29 | -1.2 |
| Leaky BlackF | 22 | 5 | 8 | 2 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | -11 | +3.2 |
| Sharife CooperG | 19 | 10 | 1 | 2 | 4-9 | 0-1 | 2-2 | 0 | 0 | 2 | -11 | -0.0 |
| Jamir WatkinsF | 17 | 8 | 2 | 0 | 2-5 | 0-2 | 4-4 | 1 | 0 | 1 | -1 | +3.0 |
| Tristan VukcevicF | 16 | 10 | 2 | 0 | 2-5 | 2-3 | 4-4 | 1 | 1 | 0 | -12 | +7.0 |
| Deni AvdijaF | 27 | 20 | 7 | 5 | 8-16 | 1-3 | 3-6 | 2 | 0 | 4 | +22 | +7.0 |
| Scoot HendersonG | 25 | 21 | 3 | 7 | 6-11 | 1-3 | 8-9 | 0 | 0 | 2 | +26 | +9.5 |
| Jrue HolidayG | 22 | 11 | 1 | 2 | 3-6 | 3-5 | 2-2 | 0 | 0 | 1 | +19 | +4.9 |
| Reserves |
| Donovan ClinganC | 21 | 6 | 5 | 1 | 3-6 | 0-2 | 0-0 | 0 | 5 | 0 | +27 | +6.4 |
| Matisse ThybulleG-F | 19 | 10 | 5 | 2 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | +23 | +6.4 |
| Sidy CissokoG | 18 | 1 | 4 | 2 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | -3 | +2.2 |
| Robert Williams IIIC-F | 15 | 4 | 6 | 1 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | +9 | +6.7 |
| Jayson KentF | 12 | 5 | 2 | 0 | 2-3 | 0-1 | 1-1 | 1 | 1 | 0 | -1 | +5.0 |
| Blake WesleyG | 11 | 7 | 3 | 0 | 3-7 | 0-2 | 1-4 | 0 | 0 | 1 | +1 | -0.3 |
| Hansen YangC | 11 | 6 | 4 | 0 | 1-5 | 0-2 | 4-4 | 0 | 1 | 2 | +1 | +0.2 |