| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindy Waters IIIF | 23 | 11 | 4 | 2 | 4-8 | 3-7 | 0-0 | 0 | 0 | 1 | +18 | +5.2 |
| Julian ChampagnieF | 23 | 17 | 1 | 1 | 6-8 | 5-7 | 0-0 | 0 | 0 | 2 | +11 | +7.1 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 42 | 32 | 9 | 3 | 13-25 | 2-5 | 4-4 | 0 | 1 | 2 | -22 | +10.5 |
| Nique CliffordG | 37 | 15 | 8 | 6 | 6-13 | 3-4 | 0-0 | 0 | 0 | 1 | -14 | +8.3 |
| De'Aaron FoxG | 22 | 15 | 5 | 6 | 5-10 | 3-5 | 2-2 | 1 | 0 | 0 | +33 | +12.2 |
| Victor WembanyamaF-C | 22 | 18 | 8 | 3 | 7-14 | 2-7 | 2-2 | 0 | 1 | 0 | +23 | +10.4 |
| Harrison BarnesF | 22 | 16 | 4 | 3 | 6-7 | 4-5 | 0-0 | 0 | 0 | 1 | +19 | +10.2 |
| Reserves |
| Stephon CastleG | 21 | 3 | 1 | 12 | 1-7 | 1-1 | 0-0 | 0 | 1 | 0 | +11 | +5.1 |
| Keldon JohnsonF | 20 | 18 | 1 | 1 | 8-12 | 2-4 | 0-1 | 0 | 0 | 0 | +11 | +7.1 |
| Carter BryantF | 20 | 7 | 3 | 2 | 2-8 | 1-5 | 2-2 | 1 | 1 | 0 | +8 | +4.9 |
| Dylan HarperG | 20 | 15 | 4 | 5 | 6-9 | 3-5 | 0-0 | 0 | 0 | 1 | -1 | +9.1 |
| Luke KornetF-C | 19 | 4 | 10 | 2 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | +6 | +8.5 |
| Kelly OlynykF | 14 | 4 | 6 | 3 | 1-4 | 0-2 | 2-2 | 1 | 1 | 0 | +8 | +6.0 |
| Bismack BiyomboC | 9 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | -8 | +0.1 |
| Jordan McLaughlinG | 5 | 3 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +1 | +1.6 |
| Precious AchiuwaF | 30 | 10 | 7 | 2 | 4-12 | 1-4 | 1-1 | 0 | 1 | 0 | -19 | +3.7 |
| Daeqwon PlowdenG-F | 28 | 14 | 1 | 1 | 5-11 | 3-8 | 1-4 | 2 | 0 | 2 | -9 | +5.1 |
| Doug McDermottF | 25 | 12 | 3 | 2 | 4-8 | 4-8 | 0-0 | 1 | 0 | 0 | -12 | +8.9 |
| Reserves |
| Russell WestbrookG | 24 | 5 | 1 | 10 | 2-6 | 0-3 | 1-2 | 0 | 0 | 0 | -27 | +5.4 |
| Killian HayesG | 19 | 7 | 3 | 5 | 3-8 | 1-5 | 0-0 | 1 | 0 | 3 | +2 | +2.1 |
| Dylan CardwellC | 18 | 7 | 8 | 2 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | -9 | +4.1 |
| DeMar DeRozanG | 17 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | -30 | -0.6 |