| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice SensabaughF | 37 | 41 | 4 | 3 | 17-31 | 4-9 | 3-4 | 1 | 0 | 5 | -21 | +8.6 |
| Isaiah CollierG | 28 | 14 | 3 | 6 | 4-9 | 0-2 | 6-7 | 3 | 1 | 5 | -26 | +7.1 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 29 | 21 | 12 | 0 | 9-12 | 0-0 | 3-4 | 1 | 2 | 3 | +28 | +9.6 |
| Ayo DosunmuG | 27 | 23 | 9 | 6 | 7-13 | 3-5 | 6-7 | 3 | 0 | 1 | +26 | +18.8 |
| Cody WilliamsF | 25 | 7 | 5 | 2 | 3-6 | 1-2 | 0-0 | 1 | 0 | 0 | -9 | +5.7 |
| Airious BaileyF | 25 | 17 | 2 | 2 | 6-13 | 5-10 | 0-0 | 0 | 1 | 3 | -14 | +4.4 |
| Andersson GarciaF | 24 | 4 | 8 | 3 | 1-5 | 0-2 | 2-2 | 0 | 2 | 0 | -24 | +4.4 |
| Reserves |
| Kyle FilipowskiC | 23 | 7 | 3 | 4 | 2-6 | 1-3 | 2-4 | 1 | 1 | 3 | -21 | +2.4 |
| Elijah HarklessG | 20 | 8 | 6 | 3 | 3-9 | 1-4 | 1-3 | 2 | 0 | 2 | -10 | +4.3 |
| Bez Mbeng | 20 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | -23 | -0.4 |
| Kevin LoveF-C | 15 | 5 | 4 | 1 | 1-6 | 1-5 | 2-2 | 0 | 0 | 1 | -4 | +0.2 |
| John KoncharG-F | 13 | 3 | 5 | 1 | 1-2 | 0-1 | 1-2 | 1 | 0 | 3 | -17 | +0.1 |
| Oscar TshiebweF-C | 10 | 5 | 4 | 0 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | -11 | +1.8 |
| Julius RandleF | 27 | 21 | 1 | 8 | 7-10 | 1-2 | 6-7 | 4 | 0 | 2 | +13 | +17.2 |
| Jaden McDanielsF | 26 | 17 | 2 | 3 | 7-15 | 3-7 | 0-0 | 1 | 1 | 1 | +11 | +6.8 |
| Donte DiVincenzoG | 26 | 9 | 3 | 7 | 3-7 | 3-6 | 0-0 | 1 | 0 | 1 | +14 | +8.1 |
| Reserves |
| Nah'Shon HylandG | 25 | 18 | 3 | 2 | 6-12 | 3-7 | 3-3 | 0 | 0 | 3 | +30 | +4.5 |
| Kyle AndersonF | 22 | 8 | 3 | 6 | 3-6 | 0-1 | 2-2 | 1 | 0 | 2 | +19 | +5.0 |
| Terrence Shannon Jr.G-F | 20 | 8 | 3 | 0 | 2-4 | 2-4 | 2-4 | 3 | 0 | 1 | +29 | +7.9 |
| Jaylen ClarkG | 10 | 9 | 2 | 0 | 3-7 | 2-4 | 1-1 | 0 | 0 | 0 | +3 | +3.0 |
| Joan BeringerF | 9 | 2 | 7 | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | +3 | +1.3 |
| Mike ConleyG | 7 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | +1.6 |
| Joe InglesF | 7 | 7 | 1 | 0 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | +2 | +2.8 |
| Zyon PullinG | 5 | 4 | 0 | 3 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | +0 | +2.6 |