| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook LopezC | 31 | 11 | 4 | 4 | 5-11 | 0-3 | 1-2 | 0 | 0 | 0 | -14 | +4.1 |
| Derrick Jones Jr.F-G | 29 | 4 | 2 | 3 | 2-6 | 0-3 | 0-2 | 2 | 0 | 1 | -2 | +2.9 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 40 | 23 | 7 | 5 | 7-17 | 4-12 | 5-6 | 3 | 1 | 1 | +9 | +16.7 |
| Saddiq BeyF | 35 | 25 | 5 | 4 | 10-21 | 5-10 | 0-0 | 2 | 0 | 2 | +19 | +10.0 |
| Darius GarlandG | 29 | 13 | 1 | 6 | 6-12 | 1-3 | 0-0 | 1 | 0 | 0 | -11 | +7.4 |
| Kawhi LeonardF | 29 | 25 | 8 | 1 | 9-12 | 4-6 | 3-3 | 2 | 0 | 4 | -10 | +13.4 |
| Kris DunnG | 26 | 6 | 1 | 3 | 2-6 | 2-4 | 0-0 | 1 | 0 | 2 | -11 | +1.7 |
| Reserves |
| John CollinsF-C | 24 | 18 | 7 | 2 | 6-11 | 0-3 | 6-6 | 0 | 1 | 1 | +1 | +8.0 |
| Jordan MillerG | 23 | 13 | 3 | 1 | 6-10 | 1-2 | 0-0 | 2 | 0 | 1 | -15 | +6.7 |
| Isaiah JacksonF | 19 | 10 | 6 | 1 | 5-7 | 0-0 | 0-0 | 0 | 1 | 4 | -9 | -0.5 |
| Kobe SandersG | 15 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | -7 | +0.8 |
| Bogdan BogdanovicG | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | +1 | -1.0 |
| Sean Pedulla | 5 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | -0.2 |
| Cam ChristieG | 5 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | +3.4 |
| Dejounte MurrayG | 30 | 17 | 4 | 11 | 7-12 | 3-7 | 0-0 | 1 | 0 | 6 | +9 | +6.9 |
| Zion WilliamsonF | 28 | 14 | 4 | 3 | 6-8 | 0-0 | 2-2 | 0 | 1 | 2 | +11 | +5.8 |
| Herbert JonesF | 26 | 7 | 3 | 3 | 2-4 | 1-2 | 2-2 | 5 | 0 | 2 | +3 | +10.5 |
| Reserves |
| Karlo MatkovicF-C | 25 | 9 | 8 | 0 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | +21 | +3.4 |
| Derik QueenC | 19 | 14 | 2 | 2 | 2-4 | 1-1 | 9-9 | 1 | 0 | 0 | +4 | +10.3 |
| Yves MissiC | 19 | 4 | 6 | 1 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | -7 | +3.6 |
| Jeremiah FearsG | 18 | 11 | 1 | 3 | 4-6 | 1-2 | 2-2 | 0 | 0 | 3 | +6 | +2.1 |