| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 37 | 36 | 7 | 9 | 10-23 | 7-13 | 9-11 | 2 | 1 | 5 | +9 | +16.6 |
| Evan MobleyF-C | 36 | 26 | 14 | 3 | 12-19 | 0-1 | 2-6 | 1 | 0 | 0 | +11 | +13.3 |
| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 37 | 9 | 6 | 19 | 4-11 | 1-5 | 0-0 | 1 | 2 | 5 | -5 | +8.4 |
| Matas BuzelisF | 33 | 13 | 5 | 0 | 5-13 | 2-9 | 1-2 | 3 | 3 | 2 | -20 | +8.5 |
| Sam MerrillG | 31 | 13 | 1 | 3 | 5-12 | 3-8 | 0-0 | 1 | 2 | 0 | +1 | +7.9 |
| Keon EllisG | 27 | 8 | 2 | 3 | 2-6 | 0-3 | 4-4 | 3 | 1 | 4 | -6 | +4.0 |
| Max StrusG | 24 | 0 | 6 | 1 | 0-6 | 0-5 | 0-0 | 2 | 0 | 1 | -7 | +1.4 |
| Reserves |
| Jaylon TysonG-F | 23 | 18 | 11 | 3 | 8-14 | 2-4 | 0-2 | 1 | 1 | 2 | +1 | +9.0 |
| Dean WadeF | 19 | 0 | 7 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | +2 | +1.0 |
| Dennis SchroderG | 16 | 9 | 2 | 3 | 1-4 | 1-3 | 6-6 | 1 | 0 | 2 | +7 | +5.2 |
| Thomas BryantC | 16 | 5 | 4 | 0 | 2-5 | 1-2 | 0-2 | 0 | 0 | 0 | +4 | +1.7 |
| Nae'Qwan TomlinF | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.0 |
| Tre JonesG | 32 | 20 | 4 | 3 | 6-12 | 2-4 | 6-8 | 3 | 0 | 2 | +4 | +11.6 |
| Nick RichardsC | 30 | 16 | 8 | 0 | 7-11 | 1-2 | 1-4 | 0 | 1 | 1 | +11 | +5.7 |
| Guerschon YabuseleF | 29 | 10 | 11 | 1 | 4-8 | 2-5 | 0-0 | 2 | 2 | 0 | +3 | +12.3 |
| Reserves |
| Rob DillinghamG | 21 | 17 | 4 | 1 | 7-14 | 3-7 | 0-0 | 1 | 0 | 0 | -9 | +7.8 |
| Patrick WilliamsF | 20 | 6 | 1 | 1 | 2-5 | 2-4 | 0-0 | 1 | 0 | 2 | +5 | +1.2 |
| Leonard MillerF | 19 | 10 | 4 | 0 | 4-9 | 1-3 | 1-1 | 0 | 0 | 2 | -2 | -0.2 |
| Collin SextonG | 19 | 9 | 4 | 2 | 3-11 | 1-5 | 2-2 | 0 | 0 | 2 | -12 | -0.6 |