| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan MillerG | 37 | 11 | 8 | 5 | 2-8 | 0-3 | 7-11 | 1 | 0 | 0 | -17 | +8.8 |
| Kris DunnG | 34 | 8 | 7 | 3 | 3-8 | 2-4 | 0-0 | 3 | 0 | 3 | +3 | +5.9 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 36 | 20 | 6 | 6 | 6-11 | 3-4 | 5-5 | 1 | 0 | 0 | +1 | +15.2 |
| Trey Murphy IIIF | 35 | 27 | 5 | 2 | 9-17 | 5-11 | 4-4 | 1 | 0 | 3 | +4 | +10.6 |
| Derrick Jones Jr.F-G | 34 | 22 | 4 | 3 | 7-11 | 1-2 | 7-7 | 1 | 0 | 1 | -3 | +11.8 |
| Brook LopezC | 29 | 6 | 3 | 2 | 2-9 | 0-3 | 2-6 | 0 | 1 | 3 | -8 | -4.3 |
| John CollinsF-C | 28 | 18 | 8 | 1 | 7-14 | 3-8 | 1-3 | 1 | 0 | 3 | -4 | +6.1 |
| Reserves |
| Bogdan BogdanovicG | 27 | 16 | 1 | 1 | 6-9 | 3-5 | 1-2 | 0 | 0 | 2 | +0 | +4.9 |
| Kobe SandersG | 20 | 5 | 0 | 2 | 2-6 | 1-4 | 0-0 | 4 | 0 | 1 | +2 | +6.3 |
| Isaiah JacksonF | 19 | 13 | 6 | 1 | 6-9 | 0-2 | 1-3 | 0 | 1 | 0 | +2 | +6.8 |
| Cam ChristieG | 12 | 0 | 2 | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | -5 | -0.7 |
| Zion WilliamsonF | 33 | 15 | 5 | 2 | 5-7 | 0-0 | 5-7 | 3 | 0 | 2 | +12 | +10.3 |
| Herbert JonesF | 30 | 11 | 3 | 2 | 4-11 | 3-7 | 0-0 | 2 | 0 | 1 | +12 | +5.9 |
| Yves MissiC | 27 | 11 | 11 | 4 | 5-5 | 0-0 | 1-2 | 0 | 1 | 4 | -12 | +5.4 |
| Reserves |
| Jeremiah FearsG | 24 | 8 | 0 | 2 | 4-10 | 0-2 | 0-0 | 2 | 0 | 1 | -2 | +2.6 |
| Karlo MatkovicF-C | 23 | 3 | 5 | 0 | 0-6 | 0-4 | 3-4 | 1 | 1 | 1 | +6 | +0.9 |
| Jordan PooleG | 17 | 5 | 0 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | +5 | +1.7 |
| Derik QueenC | 15 | 5 | 5 | 0 | 2-5 | 1-2 | 0-0 | 1 | 0 | 4 | +4 | -1.4 |