| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 35 | 5 | 8 | 0 | 2-9 | 1-5 | 0-0 | 3 | 0 | 0 | -14 | +6.0 |
| Devin BookerG | 34 | 22 | 0 | 5 | 8-22 | 0-5 | 6-7 | 0 | 0 | 4 | -12 | -1.7 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaF-C | 35 | 34 | 12 | 1 | 10-20 | 2-7 | 12-12 | 3 | 1 | 3 | +18 | +18.1 |
| Julian ChampagnieF | 34 | 14 | 2 | 2 | 4-8 | 4-8 | 2-2 | 0 | 2 | 1 | -1 | +7.8 |
| Oso IghodaroF | 34 | 15 | 7 | 7 | 7-10 | 0-0 | 1-2 | 1 | 0 | 0 | -1 | +11.7 |
| Collin GillespieG | 34 | 24 | 2 | 6 | 7-13 | 6-11 | 4-4 | 2 | 0 | 1 | +3 | +16.3 |
| Jalen GreenG | 33 | 17 | 8 | 4 | 7-20 | 1-7 | 2-2 | 1 | 0 | 3 | -5 | +2.4 |
| Reserves |
| Ryan DunnF | 20 | 5 | 8 | 1 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | -2 | +5.8 |
| Rasheer FlemingF | 20 | 8 | 5 | 0 | 3-7 | 2-5 | 0-2 | 1 | 2 | 1 | +11 | +5.0 |
| Khaman MaluachC | 14 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | +0 | +2.4 |
| Jamaree BouyeaG | 10 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | +12 | -0.4 |
| Amir CoffeyG | 6 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | -0.1 |
| Devin VassellG-F | 33 | 12 | 2 | 2 | 5-10 | 2-7 | 0-0 | 0 | 0 | 2 | +21 | +2.2 |
| De'Aaron FoxG | 33 | 23 | 7 | 3 | 8-17 | 1-5 | 6-7 | 1 | 0 | 4 | -7 | +5.8 |
| Dylan HarperG | 27 | 5 | 6 | 5 | 2-9 | 1-2 | 0-0 | 0 | 0 | 2 | +10 | -0.9 |
| Reserves |
| Harrison BarnesF | 23 | 6 | 1 | 3 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | -4 | +4.5 |
| Keldon JohnsonF | 20 | 6 | 4 | 1 | 3-10 | 0-3 | 0-0 | 0 | 0 | 0 | -5 | -0.5 |
| Luke KornetF-C | 15 | 1 | 4 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | -18 | +0.4 |
| Jordan McLaughlinG | 10 | 0 | 2 | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | +6 | +4.6 |
| Carter BryantF | 10 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | -15 | -0.1 |