| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane DiengF | 25 | 13 | 1 | 1 | 5-7 | 3-4 | 0-0 | 2 | 1 | 2 | -27 | +8.1 |
| Bobby PortisF | 23 | 11 | 6 | 1 | 4-12 | 1-4 | 2-3 | 2 | 0 | 0 | -17 | +6.5 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersson GarciaF | 48 | 7 | 11 | 5 | 3-6 | 0-2 | 1-3 | 3 | 0 | 1 | +32 | +10.4 |
| Elijah HarklessG | 35 | 23 | 2 | 10 | 7-14 | 4-10 | 5-6 | 0 | 0 | 1 | +33 | +13.6 |
| Ryan RollinsG | 23 | 15 | 3 | 5 | 5-10 | 3-7 | 2-2 | 0 | 0 | 3 | -14 | +4.7 |
| Cam ThomasG | 23 | 14 | 2 | 4 | 5-11 | 1-3 | 3-5 | 1 | 1 | 5 | -20 | +1.5 |
| Kyle KuzmaF | 19 | 11 | 5 | 1 | 3-7 | 0-2 | 5-6 | 1 | 0 | 3 | -19 | +2.5 |
| Reserves |
| Myles TurnerC-F | 18 | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 | 1 | 0 | 4 | -12 | -1.6 |
| Jericho SimsF | 18 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -9 | +2.2 |
| Taurean PrinceF | 17 | 6 | 2 | 1 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | -4 | +3.0 |
| Gary Trent Jr. | 17 | 4 | 1 | 1 | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | +0 | +0.9 |
| Pete NanceF | 13 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -14 | +0.1 |
| A.J. GreenG | 12 | 0 | 3 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | -13 | -1.3 |
| Andre Jackson Jr.G | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.3 |
| Cormac Ryan | 8 | 5 | 0 | 1 | 1-4 | 1-3 | 2-3 | 1 | 0 | 0 | -2 | +3.1 |
| Thanasis Antetokounmpo | 8 | 4 | 4 | 2 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | -2 | +3.2 |
| Gary HarrisG | 7 | 6 | 0 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 2 | -2 | +0.7 |
| Bez Mbeng | 35 | 5 | 5 | 6 | 1-4 | 1-4 | 2-2 | 3 | 1 | 3 | +34 | +7.6 |
| Airious BaileyF | 34 | 33 | 9 | 4 | 13-27 | 7-19 | 0-0 | 3 | 1 | 3 | +15 | +17.1 |
| Cody WilliamsF | 27 | 23 | 3 | 5 | 10-16 | 1-2 | 2-4 | 1 | 0 | 1 | +4 | +10.7 |
| Reserves |
| Kyle FilipowskiC | 25 | 16 | 8 | 1 | 6-10 | 1-4 | 3-4 | 0 | 0 | 4 | +0 | +3.3 |
| Blake HinsonF | 20 | 14 | 3 | 1 | 5-9 | 4-7 | 0-0 | 0 | 0 | 0 | +24 | +6.8 |
| Oscar TshiebweF-C | 16 | 7 | 6 | 1 | 3-3 | 0-0 | 1-1 | 0 | 1 | 0 | +18 | +6.1 |