| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 39 | 27 | 7 | 3 | 9-23 | 3-8 | 6-7 | 1 | 0 | 1 | -3 | +9.4 |
| James HardenG | 36 | 20 | 6 | 10 | 8-17 | 4-9 | 0-0 | 1 | 1 | 2 | +14 | +12.5 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 41 | 10 | 6 | 0 | 3-10 | 2-8 | 2-2 | 1 | 2 | 1 | -6 | +5.5 |
| Saddiq BeyF | 37 | 19 | 5 | 4 | 6-14 | 4-8 | 3-3 | 0 | 0 | 1 | +9 | +7.7 |
| Sam MerrillG | 32 | 15 | 10 | 2 | 5-9 | 3-7 | 2-2 | 0 | 0 | 1 | +5 | +9.5 |
| Evan MobleyF-C | 31 | 18 | 8 | 3 | 8-10 | 0-1 | 2-5 | 1 | 2 | 2 | +0 | +10.6 |
| Max StrusG | 24 | 5 | 8 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | -6 | +3.2 |
| Reserves |
| Dean WadeF | 23 | 7 | 5 | 3 | 3-6 | 1-4 | 0-0 | 2 | 0 | 1 | +11 | +6.9 |
| Keon EllisG | 23 | 7 | 2 | 1 | 2-6 | 0-3 | 3-4 | 1 | 0 | 1 | +13 | +1.9 |
| Thomas BryantC | 15 | 11 | 8 | 1 | 5-7 | 0-1 | 1-2 | 0 | 1 | 1 | -6 | +5.9 |
| Dennis SchroderG | 13 | 1 | 1 | 1 | 0-4 | 0-2 | 1-2 | 0 | 0 | 3 | -4 | -5.5 |
| Nae'Qwan TomlinF | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | -0.8 |
| Zion WilliamsonF | 32 | 25 | 6 | 4 | 10-14 | 0-0 | 5-9 | 1 | 0 | 1 | -9 | +12.6 |
| Herbert JonesF | 31 | 12 | 3 | 3 | 4-12 | 4-11 | 0-0 | 1 | 1 | 0 | -7 | +7.5 |
| Dejounte MurrayG | 30 | 12 | 3 | 9 | 4-13 | 1-6 | 3-3 | 1 | 0 | 2 | -2 | +5.5 |
| Reserves |
| Yves MissiC | 24 | 6 | 10 | 3 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | +4 | +6.7 |
| Jeremiah FearsG | 18 | 7 | 3 | 3 | 3-11 | 1-5 | 0-0 | 0 | 0 | 1 | -3 | -0.3 |
| Derik QueenC | 15 | 9 | 3 | 4 | 3-5 | 0-1 | 3-3 | 3 | 0 | 2 | +0 | +8.8 |
| Karlo MatkovicF-C | 12 | 6 | 1 | 0 | 3-4 | 0-1 | 0-0 | 2 | 1 | 0 | -11 | +6.6 |