| IND | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace WalkerF | 34 | 21 | 4 | 4 | 8-10 | 5-7 | 0-0 | 1 | 0 | 1 | -10 | +14.7 |
| Pascal SiakamF | 29 | 14 | 2 | 5 | 6-14 | 0-2 | 2-3 | 1 | 0 | 1 | -21 | +4.7 |
| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan HarperG | 28 | 24 | 4 | 3 | 9-13 | 1-4 | 5-5 | 0 | 0 | 0 | +21 | +12.1 |
| Julian ChampagnieF | 27 | 10 | 7 | 2 | 4-10 | 0-5 | 2-2 | 1 | 0 | 1 | +17 | +4.4 |
| Andrew NembhardG-F | 28 | 25 | 1 | 7 | 8-13 | 2-4 | 7-9 | 1 | 0 | 1 | -16 | +14.0 |
| Aaron NesmithG-F | 25 | 5 | 2 | 0 | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | -22 | -0.3 |
| Ben SheppardG | 21 | 9 | 3 | 1 | 3-4 | 1-1 | 2-3 | 0 | 0 | 0 | +2 | +5.2 |
| Reserves |
| Micah PotterF | 20 | 9 | 2 | 2 | 3-5 | 1-2 | 2-2 | 1 | 1 | 0 | +3 | +7.9 |
| Obi ToppinF | 19 | 11 | 4 | 4 | 5-10 | 0-5 | 1-1 | 0 | 0 | 4 | -10 | +0.5 |
| Jay HuffF-C | 18 | 6 | 2 | 4 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | -3 | +4.2 |
| T.J. McConnellG | 17 | 4 | 2 | 8 | 2-8 | 0-2 | 0-0 | 1 | 0 | 0 | -10 | +4.2 |
| Quenton JacksonG | 16 | 6 | 4 | 2 | 2-5 | 1-2 | 1-1 | 0 | 0 | 1 | +1 | +2.4 |
| Kobe BrownF | 13 | 9 | 0 | 1 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | +11 | +4.6 |
| Victor WembanyamaF-C | 26 | 20 | 8 | 6 | 8-18 | 1-4 | 3-3 | 1 | 5 | 2 | +14 | +11.6 |
| De'Aaron FoxG | 26 | 14 | 3 | 7 | 6-16 | 2-5 | 0-0 | 1 | 0 | 3 | +9 | +2.6 |
| Keldon JohnsonF | 25 | 24 | 4 | 4 | 10-12 | 2-3 | 2-2 | 0 | 0 | 0 | +11 | +13.9 |
| Reserves |
| Harrison BarnesF | 23 | 12 | 4 | 1 | 4-8 | 2-4 | 2-3 | 0 | 0 | 0 | +21 | +6.1 |
| Luke KornetF-C | 22 | 9 | 8 | 4 | 4-6 | 0-0 | 1-2 | 0 | 1 | 0 | +2 | +7.1 |
| Carter BryantF | 21 | 5 | 9 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | -3 | +2.6 |
| Jordan McLaughlinG | 18 | 6 | 0 | 3 | 2-4 | 2-3 | 0-0 | 2 | 0 | 1 | +4 | +6.0 |
| Lindy Waters IIIF | 16 | 6 | 1 | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | -3 | +4.5 |
| Kelly OlynykF | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -9 | -0.6 |
| Bismack BiyomboC | 4 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | -9 | +0.2 |