| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 39 | 41 | 3 | 11 | 15-24 | 8-12 | 3-3 | 1 | 1 | 4 | +9 | +20.7 |
| Derrick Jones Jr.F-G | 37 | 15 | 6 | 5 | 6-9 | 3-5 | 0-0 | 1 | 1 | 1 | +5 | +11.7 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 41 | 18 | 10 | 8 | 6-16 | 0-2 | 6-7 | 0 | 4 | 2 | -15 | +9.3 |
| P.J. WashingtonF | 41 | 21 | 6 | 0 | 7-14 | 3-8 | 4-5 | 1 | 0 | 0 | -7 | +10.6 |
| Kawhi LeonardF | 36 | 34 | 3 | 5 | 12-22 | 5-9 | 5-5 | 2 | 1 | 2 | +23 | +16.8 |
| Brook LopezC | 35 | 10 | 9 | 2 | 4-8 | 2-6 | 0-2 | 0 | 2 | 2 | +1 | +6.0 |
| Kris DunnG | 32 | 4 | 2 | 5 | 2-6 | 0-1 | 0-0 | 2 | 2 | 0 | -6 | +7.0 |
| Reserves |
| John CollinsF-C | 29 | 8 | 3 | 0 | 3-7 | 1-5 | 1-2 | 1 | 2 | 1 | +5 | +4.2 |
| Jordan MillerG | 22 | 10 | 2 | 2 | 3-7 | 0-1 | 4-4 | 0 | 0 | 0 | +0 | +4.2 |
| Nicolas BatumF-G | 20 | 6 | 6 | 1 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | -5 | +7.4 |
| Isaiah JacksonF | 15 | 10 | 6 | 2 | 4-4 | 0-0 | 2-2 | 0 | 1 | 1 | +3 | +6.9 |
| Naji MarshallF | 37 | 28 | 2 | 4 | 11-23 | 1-6 | 5-7 | 2 | 0 | 2 | -19 | +8.7 |
| Ryan NembhardG | 31 | 13 | 5 | 9 | 6-10 | 0-1 | 1-1 | 0 | 0 | 0 | +17 | +9.8 |
| Klay ThompsonG | 27 | 12 | 0 | 2 | 4-6 | 4-4 | 0-0 | 0 | 1 | 1 | +14 | +6.2 |
| Reserves |
| Marvin Bagley IIIF | 25 | 17 | 7 | 1 | 7-8 | 2-2 | 1-3 | 0 | 0 | 2 | -9 | +7.3 |
| Daniel GaffordF | 25 | 7 | 13 | 1 | 3-8 | 0-0 | 1-2 | 0 | 0 | 1 | +0 | +2.0 |
| Max ChristieG | 24 | 7 | 4 | 0 | 2-11 | 1-7 | 2-2 | 1 | 1 | 1 | -15 | +0.7 |
| Khris MiddletonF | 14 | 8 | 0 | 0 | 2-6 | 2-4 | 2-2 | 1 | 0 | 1 | -1 | +2.5 |